UKIPT Brighton: Day 1A, level 5 & 6 updates (blinds 150-300, ante 25)
UKIPT Brighton: Day 1A, level 3 & 4 updates (blinds 100-200)
UKIPT Brighton: Day 1A, level 1 & 2 updates (blinds 50-100)
UKIPT Brighton: Jamie Burland wins the UKIPT Brighton
UKIPT Brighton: Day 3, levels 26&27 (blinds 25,000-50,000, ante 5,000)
UKIPT Brighton: Day 3, levels 24&25 (blinds 20,000-40,000, ante 4,000)
UKIPT Brighton: Day 3, levels 22&23 (blinds 12,000-24,000, ante 3,000)
UKIPT Brighton: Day 3, levels 20&21 (blinds 8,000-16,000, ante 2,000)
UKIPT Brighton: Rocking the final table
UKIPT Brighton: Andy Youens leads the charge to the final table
UKIPT Brighton: Day 2, blinds 19&20 (blinds 5,000-10,000, ante 1,000)
UKIPT Brighton: Day 2, levels 17&18 (blinds 4,000-8,000, ante 500)
UKIPT Brighton: Day 2, levels 15&16 (blinds 2,500-5,000, ante 500)
UKIPT Brighton: Day 2, levels 13&14 (blinds 1,500-3,000, ante 300)
UKIPT Brighton: Day 2, Levels 11&12 (blinds 1,000-2,000, ante 200)
UKIPT Brighton: Day 2, levels 9&10 (blinds 600-1200, ante 100)
UKIPT Brighton: Crossing the streams
UKIPT Brighton: Oliver Schaffmann is our day 1b chipleader
UKIPT Brighton: Day 1b, levels 7&8 (blinds 300-600, ante 75)
UKIPT Brighton: Day 1b, levels 5&6 (blinds 150-300, ante 25)