The Pennsylvania Spring Championship of Online Poker has crossed the halfway mark. With more highlights including this weekend’s Main Events yet to come, PASCOOP has already had a greater than average share of tourney thrills.
The series has also awarded a greater than average amount of prize money, too, with more than $1.32 million awarded through the first 69 tournaments.
There have been nearly 29,000 entries in PASCOOP events so far.
The PASCOOP is following a “triple-SCOOP” format this time around, with “high,” “medium,” and “low” buy-in tournament for each event. With 40 events, that means 120 distinct tournaments.
The guaranteed prize pools for all those tourneys add up to just over $2 million, but with most guarantees eclipsed so far PASCOOP is ahead of that pace through Sunday’s action.
The largest first prize won so far was by “jbrink” in Event #20-H, the $200 NLHE Sunday Special. “jbrink” took away $17,737.55 following a heads-up deal.
That just beat the $16,970.31 that “pariszoo11” earned for winning Event #11-H, the $2,000 NLHE High Roller. Speaking of deals, that tournament ended with an unusual nine-handed chop, and in fact runner-up “doubtfire1951” earned a bit more, claiming a $17,470.61 prize.
Other highlights so far include a number of double-champions, of which “jbrink” is one. Here’s a list of who has two 2021 PASCOOP titles to this point:
- ActuallLy
- CancelChristmas
- ChrundleTheGr8
- jbrink22
- KAP1316
- RealizeRealLies
- thewhitesmith
- ThisRealLife?
- waltsnotdeadyet
Also of note, a couple of PokerStars PA ambassadors have notched some good finishes so far.
Mark “naigo1” Foresta has gone relatively deep a couple of times, just missing the final table in Event #7-H where he finished ninth.
Meanwhile Kevin “whoopsboom” Becker (a.k.a. “AccidentalGrenade”) has compiled a list of close calls so far, collecting a couple of third-place showings (in Events #17-H and #18-L) plus a couple of other Top 10 finishes.
As noted, the two-day Main Events are coming up this Sunday, May 2. The “high” Main Event has a $300 buy-in and a $200,000 guarantee. The “Main Event – Mid” costs $75 to play with a $40,000 guarantee. And the “Main Event – Mini” is just $30 with a $20,000 guarantee.
Satellites for all PASCOOP events are ongoing. Don’t forget as well the PASCOOP Depositor Freeroll on Sunday, May 2 at 2 p.m.
Any PokerStars PA player who deposits at least $30 between now and 1:59 p.m. ET on May 2 while using the bonus code “PASCOOP” gets a free entry into the event. The top 50 finishers in the Depositor Freeroll will win entries into the $300 Main Event later that day, which means a total of $15,000 worth of Main Event tickets will be up for grabs.
Check out the full PASCOOP schedule here.
Here’s a look at all the prize pools and payouts so far along with all of the PASCOOP through the first 23 events (69 tournaments).
# | Event | Entries | Prize Pool | Winner (Prize) |
---|---|---|---|---|
1-H | $100 NLHE [Nightly Stars SE], $30K Gtd | 530 | $48,654.00 | Eagles521966 ($8,649.39) |
1-M | $30 NLHE, $15K Gtd | 842 | $22,986.60 | MrChillibin ($3,468.83*2) |
1-L | $10 NLHE, $6K Gtd | 866 | $7,880.60 | xMANGx ($1,327.65) |
2-H | $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd | 262 | $24,051.60 | ActuallLy ($4,635.27) |
2-M | $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd | 453 | $12,366.90 | urdoneson417 ($2,214.44) |
2-L | $10 NLHE [6-Max, Turbo, Zoom], $4K Gtd | 718 | $6,533.80 | sHaAmbLeS ($1,110.25) |
3-H | $100 NLHE [Sunday Marathon SE], $25K Gtd | 368 | $33,782.40 | TheBigSlick74 ($6,191.79) |
3-M | $30 NLHE [Sunday Marathon], $12.5K Gtd | 630 | $17,199.00 | Sleévy ($3,014.73) |
3-L | $10 NLHE [Sunday Marathon], $5K Gtd | 731 | $6,652.10 | CancelChristmas ($1,133.52) |
4-H | $100 NLHE [Sunday Special SE], $75K Gtd | 1,013 | $92,993.40 | Admiral Overbet ($13,762.76*2) |
4-M | $30 NLHE [Sunday Warm Up SE], $25K Gtd | 911 | $25,000.00 | Kazoo1515 ($3,034.73*4) |
4-L | $10 NLHE [Sunday Storm SE], $10K Gtd | 956 | $10,000.00 | BDGEJLM ($1,648.12) |
5-H | $50 PLO [6-Max, Progressive KO], $7.5K Gtd | 222 | $10,101.00 | Mr. Robter ($2,080.61+) |
5-M | $15 PLO [6-Max, Progressive KO], $3.5K Gtd | 293 | $3,999.45 | Rshoop14 ($791.82+) |
5-L | $5.00 PLO [6-Max, Progressive KO], $1.5K Gtd | 302 | $1,500.00 | TheSkyBison ($297.67+) |
6-H | $50 NLHE [Turbo, Second Chance], $10K Gtd | 218 | $10,000.00 | A Frequent ? ($1,950.34) |
6-M | $15 NLHE [Turbo, Second Chance], $5K Gtd | 243 | $5,000.00 | Foodude13 ($962.53) |
6-L | $5.00 NLHE [Turbo, Second Chance], $2K Gtd | 289 | $2,000.00 | rmcalpine17 ($381.82) |
7-H | $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd | 172 | $8,084.00 | Bonjour Mon Ami ($1,612.48) |
7-M | $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $3.5K Gtd | 210 | $3,500.00 | spycatcher99 ($688.35) |
7-L | $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1.5K Gtd | 271 | $1,500.00 | Zod300 ($285.66) |
8-H | $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd | 388 | $35,618.40 | kancy159 ($5,320.99+) |
8-M | $30 NLHE [6-Max, Progressive KO, Battle Royale], $15K Gtd | 665 | $18,154.50 | KAP1316 ($2,867.62+) |
8-L | $10 NLHE [6-Max, Progressive KO, Battle Royale], $5K Gtd | 645 | $5,869.50 | ChrundleTheGr8 ($953.55+) |
9-H | $50 NLHE [Escalating Antes], $15K Gtd | 300 | $15,000.00 | AllinWithAJoff ($2,827.75) |
9-M | $15 NLHE [Escalating Antes], $7K Gtd | 474 | $7,000.00 | RBIzzz ($1,244.80) |
9-L | $5.00 NLHE [Escalating Antes], $2.5K Gtd | 473 | $2,500.00 | waltsnotdeadyet ($444.76) |
10-H | $100 NLHE [Nightly Stars SE], $30K Gtd | 258 | $47,988.00 | RealizeRealLies ($8,244.50*2) |
10-M | $50 NLHE [Mini Super Tuesday SE], $20K Gtd | 654 | $29,757.00 | XTruciferX ($4,415.01*4) |
10-L | $20 NLHE [The Big $20 SE], $7.5K Gtd | 687 | $12,503.40 | cerism4173 ($2,129.99) |
11-H | $2,000 NLHE [8-Max, H Roller], $100K Gtd | 53 | $100,700.00 | pariszoo11 ($16,970.31*9) |
11-M | $500 NLHE [8-Max, H Roller], $50K Gtd | 142 | $66,740.00 | Schwibbs1 ($13,869.01) |
11-L | $200 NLHE [8-Max], $30K Gtd | 221 | $41,106.00 | hunterm708 ($8,016.53) |
12-H | $200 NLHE [8-Max, Turbo, H Roller Second Chance], $20K Gtd | 118 | $4,826.21 | thewhitesmith ($4,826.21) |
12-M | $50 NLHE [8-Max, Turbo], $10K Gtd | 302 | $13,741.00 | PrincessLump ($2,605.28) |
12-L | $20 NLHE [8-Max, Turbo], $4K Gtd | 351 | $6,388.20 | 0scarTG ($1,179.54) |
13-H | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | 256 | $47,616.00 | 8Ballpoolhustle ($10,818.74+) |
13-M | $50 NLHE [Progressive KO, Mini Thursday Thrill SE], $20K Gtd | 642 | $29,211.00 | pokaroka31 ($4,583.13+*3) |
13-L | $20 NLHE [Progressive KO, Bounty Builder $20 SE], $7.5K Gtd | 731 | $13,304.20 | luckwonthelpyou ($1,998.45+) |
14-H | $50 NLHE [Rebuy], $20K Gtd | 195 | $20,000.00 | jbrink22 ($3,970.31) |
14-M | $15 NLHE [Rebuy], $10K Gtd | 272 | $10,000.00 | ChrundleTheGr8 ($1,376.65*4) |
14-L | $5.00 NLHE [Rebuy], $4K Gtd | 253 | $4,000.00 | proletariat55 ($728.10*2) |
15-H | $100 NLHE [4-Max], $15K Gtd | 238 | $21,848.40 | 4TH3K1D$ ($4,211.68) |
15-M | $30 NLHE [4-Max], $7.5K Gtd | 459 | $12,530.70 | waltsnotdeadyet ($1,806.76*3) |
15-L | $10 NLHE [4-Max], $3K Gtd | 496 | $4,513.60 | markholmes27 ($801.73) |
16-H | $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd | 177 | $32,922.00 | TightIsRight570 ($6,588.99+) |
16-M | $50 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | 456 | $20,748.00 | CancelChristmas ($3,667.23+) |
16-L | $20 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd | 602 | $10,956.40 | SpookyAction1 ($1,585.77+) |
17-H | $100 5-Card PLO [6-Max], $10K Gtd | 114 | $10,465.20 | thewhitesmith ($2,444.06) |
17-M | $30 5-Card PLO [6-Max], $5K Gtd | 191 | $5,214.30 | garbanzoprince ($926.61*3) |
17-L | $10 5-Card PLO [6-Max], $2K Gtd | 274 | $2,493.40 | KAP1316 ($474.70) |
18-H | $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $15K Gtd | 262 | $15,000.00 | ActuallLy ($4,077.07+) |
18-M | $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $7.5K Gtd | 414 | $7,500.00 | ISeeYouKid ($2,068.73+) |
18-L | $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2.5K Gtd | 484 | $2,500.00 | ThisRealLife? ($551.16+) |
19-H | $100 NLHE [Bigstack, Sunday Marathon SE], $25K Gtd | 388 | $35,618.40 | RealizeRealLies ($4,909.52*3) |
19-M | $30 NLHE [Bigstack], $12.5K Gtd | 599 | $16,352.70 | oldraben ($2,866.23) |
19-L | $10 NLHE [Bigstack], $5K Gtd | 734 | $6,679.40 | Douggieboysdad ($1,028.86*2) |
20-H | $200 NLHE [Sunday Special SE], $100K Gtd | 598 | $111,228.00 | jbrink22 ($17,737.55*2) |
20-M | $50 NLHE [Sunday Warm Up SE], $35K Gtd | 748 | $35,000.00 | DeathRowRecordz ($5,572.14*3) |
20-L | $20 NLHE [Sunday Storm SE], $12.5K Gtd | 876 | $15,943.20 | BANGERRRRR ($2,685.66) |
21-H | $100 PLO [8-Max], $12.5K Gtd | 118 | $12,500.00 | AndrewYang2020 ($2,748.66) |
21-M | $30 PLO [8-Max], $7.5K Gtd | 217 | $7,500.00 | angelogaro ($1,462.84) |
21-L | $10 PLO [8-Max], $2.5K Gtd | 255 | $2,500.00 | UcheckEYEbet ($482.36) |
22-H | $100 NLHE [Turbo, Second Chance], $20K Gtd | 211 | $20,000.00 | FenixDeNoche ($3,932.80) |
22-M | $30 NLHE [Turbo, Second Chance], $10K Gtd | 354 | $10,000.00 | ATCJKoff ($1,836.78) |
22-L | $10 NLHE [Turbo, Second Chance], $3K Gtd | 343 | $3,121.30 | ThisRealLife? ($585.88) |
23-H | $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $7.5K Gtd | 202 | $9,494.00 | jahkeen23 ($2,025.90+) |
23-M | $15 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $3.5K Gtd | 252 | $3,553.20 | wiljacks20 ($589.07+) |
23-L | $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic], $1.5K Gtd | 303 | $1,500.00 | patkatwil ($277.24+) |
+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal; *9 = 9-way deal
Are you a poker player in Pennsylvania? Want to play in the PASCOOP?
Loading...
Loading...