Players in Pennsylvania get ready. The first-ever Pennsylvania Spring Championship of Online Poker is coming to PokerStars PA, starting one week from today!
The first events of the inaugural PASCOOP get going next Saturday, April 4. Over the next 17 days players in the Keystone State will have a wealth of options with 50 events running across two tiers, High and Low, for an overall total of 100 events.
Buy-ins range from several $5 events all of the way up to the $500 High Roller on Wednesday, April 8. Altogether, the 100 tournaments will feature $2 million in guarantees.
On the last Sunday of the series, April 19, will come both the “High” and “Low” Main Events:
- the $50 buy-in “Low” Main Event with a $50K guarantee
- the $300 buy-in “High” Main Event with a $200K guarantee
Also worth noting, there is a $15K Main Event Depositor Freeroll on April 19 with 50 seats added to the $300 Main Event High.
Additionally, every day of the PASCOOP there will be Daily $1K Second Chance All-In Shootout Freerolls for all players who bust shy of the cash in events.
Take a look below at the entire 100-event PASCOOP schedule:
Pennsylvania Spring Championship of Online Poker Schedule
Date | Time (ET) | Event | Buy-in |
---|---|---|---|
4-Apr | 18:00 | $100 NLHE [Nightly Stars – PASCOOP Warm-Up], $50K Gtd | $100 |
4-Apr | 18:00 | $10 NLHE [PASCOOP Warm-Up], $10K Gtd | $10 |
4-Apr | 19:30 | $50 NLHE, $35K Gtd | $50 |
4-Apr | 19:30 | $5 NLHE, $6K Gtd | $5 |
4-Apr | 21:00 | $200 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | $200 |
4-Apr | 21:00 | $20 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd | $20 |
5-Apr | 13:00 | $100 NLHE [8-Max, DeepStack], $40K Gtd | $100 |
5-Apr | 13:00 | $10 NLHE [8-Max, DeepStack], $8K Gtd | $10 |
5-Apr | 14:00 | $50 NLHE [6-Max], $30K Gtd | $50 |
5-Apr | 14:00 | $5 NLHE [6-Max], $6K Gtd | $5 |
5-Apr | 15:30 | $150 NLHE [Progressive KO], $35K Gtd | $150 |
5-Apr | 15:30 | $15 NLHE [Progressive KO], $8K Gtd | $15 |
5-Apr | 17:00 | $100 NLHE [Sunday Special SE], $70K Gtd | $100 |
5-Apr | 17:00 | $10 NLHE [Mini Special], $10K Gtd | $10 |
5-Apr | 19:00 | $100 PLO [6-Max], $15K Gtd | $100 |
5-Apr | 19:00 | $10 PLO [6-Max], $5K Gtd | $10 |
5-Apr | 22:00 | $50 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $15K Gtd | $50 |
5-Apr | 22:00 | $5 NLHE [Hyper-Turbo, Mini SuperSonic], $3K Gtd | $5 |
6-Apr | 19:00 | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $30K Gtd | $50 |
6-Apr | 19:00 | $5 NLHE [6-Max, Progressive KO], $3.5K Gtd | $5 |
6-Apr | 20:00 | $150 NLO8 [6-Max], $15K Gtd | $150 |
6-Apr | 20:00 | $15 NLO8 [6-Max], $3.5K Gtd | $15 |
7-Apr | 19:00 | $250 NLHE [Super Tuesday SE], $50K Gtd | $250 |
7-Apr | 19:00 | $25 NLHE [Mini Super Tuesday], $20K Gtd | $25 |
7-Apr | 20:00 | $150 NLHE [Escalating Antes], $20K Gtd | $150 |
7-Apr | 20:00 | $15 NLHE [Escalating Antes], $6K Gtd | $15 |
7-Apr | 21:00 | $75 NLHE [6-Max, Progressive KO], $17.5K Gtd | $75 |
7-Apr | 21:00 | $7.50 NLHE [6-Max, Progressive KO], $5K Gtd | $7.50 |
8-Apr | 19:00 | $500 NLHE [6-Max, High Roller], $50K Gtd | $500 |
8-Apr | 19:00 | $50 NLHE [6-Max], $25K Gtd | $50 |
8-Apr | 20:00 | $100 NLHE [Progressive KO], $30K Gtd | $100 |
8-Apr | 20:00 | $10 NLHE [Progressive KO], $7.5K Gtd | $10 |
9-Apr | 19:00 | $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd | $250 |
9-Apr | 19:00 | $25 NLHE [Progressive KO, Mini Thrill], $20K Gtd | $25 |
9-Apr | 20:00 | $150 PLO [8-Max], $15K Gtd | $150 |
9-Apr | 20:00 | $15 PLO [8-Max], $4K Gtd | $15 |
9-Apr | 21:00 | $75 NLHE [Turbo], $15K Gtd | $75 |
9-Apr | 21:00 | $7.50 NLHE [Turbo], $3.5K Gtd | $7.50 |
10-Apr | 19:00 | $200 8-Game, $17.5K Gtd | $200 |
10-Apr | 19:00 | $20 8-Game, $4K Gtd | $20 |
10-Apr | 21:00 | $150 NLHE [Turbo, Progressive KO], $22K Gtd | $150 |
10-Apr | 21:00 | $15 NLHE [Turbo, Progressive KO], $7.5K Gtd | $15 |
11-Apr | 18:00 | $100 NLHE, $25K Gtd | $100 |
11-Apr | 18:00 | $10 NLHE, $5K Gtd | $10 |
11-Apr | 19:00 | $200 NLHE [4-Max], $30K Gtd | $200 |
11-Apr | 19:00 | $20 NLHE [4-Max], $12K Gtd | $20 |
11-Apr | 20:00 | $150 NLHE [Turbo, Progressive KO, BigStack Turbo], $25K Gtd | $150 |
11-Apr | 20:00 | $15 NLHE [Turbo, Progressive KO, BigStack Turbo], $10K Gtd | $15 |
11-Apr | 21:00 | $50 NLHE [8-Max, Turbo], $12K Gtd | $50 |
11-Apr | 21:00 | $5 NLHE [8-Max, Turbo], $3K Gtd | $5 |
12-Apr | 14:00 | $150 NLHE [Marathon], $35K Gtd | $150 |
12-Apr | 14:00 | $15 NLHE [Marathon], $8K Gtd | $15 |
12-Apr | 15:30 | $50 NLHE [6-Max, Progressive KO], $22K Gtd | $50 |
12-Apr | 15:30 | $5 NLHE [6-Max, Progressive KO], $3K Gtd | $5 |
12-Apr | 17:00 | $200 NLHE [Sunday Special SE], $50K Gtd | $200 |
12-Apr | 17:00 | $20 NLHE [Mini Special], $15K Gtd | $20 |
12-Apr | 19:30 | $150 NLHE [8-Max, Progressive KO, Big Antes], $25K Gtd | $150 |
12-Apr | 19:30 | $15 NLHE [8-Max, Progressive KO, Big Antes], $6K Gtd | $15 |
12-Apr | 22:00 | $75 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12.5K Gtd | $75 |
12-Apr | 22:00 | $7.50 NLHE [Hyper-Turbo, Mini SuperSonic], $5K Gtd | $7.50 |
13-Apr | 19:30 | $200 NLHE [6-Max, Progressive KO], $20K Gtd | $200 |
13-Apr | 19:30 | $20 NLHE [6-Max, Progressive KO], $5K Gtd | $20 |
13-Apr | 21:00 | $150 PLO [6-Max, Hyper-Turbo], $20K Gtd | $150 |
13-Apr | 21:00 | $15 PLO [6-Max, Hyper-Turbo], $5K Gtd | $15 |
14-Apr | 20:00 | $200 NLHE [Super Tuesday SE], $45K Gtd | $200 |
14-Apr | 20:00 | $20 NLHE [Mini Super Tuesday], $17.5K Gtd | $20 |
14-Apr | 21:00 | $75 NLHE [8-Max, Turbo, Progressive KO], $17.5K Gtd | $75 |
14-Apr | 21:00 | $7.50 NLHE [8-Max, Turbo, Progressive KO], $5K Gtd | $7.50 |
15-Apr | 19:00 | $100 NLHE, $20K Gtd | $100 |
15-Apr | 19:00 | $10 NLHE, $5K Gtd | $10 |
15-Apr | 21:00 | $200 NLHE [Heads-Up, Progressive Total KO, Zoom], $25K Gtd | $200 |
15-Apr | 21:00 | $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $7.5K Gtd | $20 |
16-Apr | 20:00 | $200 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd | $200 |
16-Apr | 20:00 | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd | $20 |
16-Apr | 21:00 | $100 NLHE [8-Max], $12K Gtd | $100 |
16-Apr | 21:00 | $10 NLHE [8-Max], $2K Gtd | $10 |
17-Apr | 20:00 | $50 Stud Hi/Lo [6-Max, Turbo, Fast Friday SE], $10K Gtd | $50 |
17-Apr | 20:00 | $5 Stud Hi/Lo [6-Max, Turbo], $2.5K Gtd | $5 |
17-Apr | 21:00 | $100 NLHE [8-Max, Hyper-Turbo, Progressive KO], $15K Gtd | $100 |
17-Apr | 21:00 | $10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $3.5K Gtd | $10 |
18-Apr | 18:00 | $100 NLHE [6-Max, Deepstack], $40K Gtd | $100 |
18-Apr | 18:00 | $10 NLHE [6-Max, Deepstack], $8K Gtd | $10 |
18-Apr | 19:30 | $150 NLHE [8-Max, Progressive KO], $30K Gtd | $150 |
18-Apr | 19:30 | $15 NLHE [8-Max, Progressive KO], $7.5K Gtd | $15 |
18-Apr | 21:00 | $75 NLHE [Turbo, Zoom], $25K Gtd | $75 |
18-Apr | 21:00 | $7.50 NLHE [Turbo, Zoom], $6K Gtd | $7.50 |
19-Apr | 14:00 | $100 NLHE [Progressive KO, DeepStack], $30K Gtd | $100 |
19-Apr | 14:00 | $10 NLHE [Progressive KO, DeepStack], $6K Gtd | $10 |
19-Apr | 17:00 | $300 NLHE [Main Event], $200K Gtd | $300 |
19-Apr | 17:00 | $50 NLHE [Main Event], $50K Gtd | $50 |
19-Apr | 20:00 | $100 NLHE, $25K Gtd | $100 |
19-Apr | 20:00 | $10 NLHE [Progressive KO], $6K Gtd | $10 |
19-Apr | 22:00 | $75 NLHE [Hyper-Turbo], $15K Gtd | $75 |
19-Apr | 22:00 | $7.50 NLHE [Hyper-Turbo], $5K Gtd | $7.50 |
20-Apr | 19:00 | $100 NLHE, $40K Gtd | $100 |
20-Apr | 19:00 | $10 NLHE, $8K Gtd | $10 |
20-Apr | 20:00 | $100 NLHE [Phase Day 2], $50K Gtd | $100 |
20-Apr | 20:00 | $10 NLHE [Phase Day 2], $10K Gtd | $10 |
20-Apr | 21:00 | $150 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $20K Gtd | $150 |
20-Apr | 21:00 | $15 NLHE [6-Max, Hyper-Turbo, PASCOOP Wrap-Up], $5K Gtd | $15 |
Are you in Pennsylvania and want to play PASCOOP? Click here for more information about the series and about how to get an account to play.
Loading...
Loading...