PokerStars Michigan just launched less than two weeks ago. The site is already off to a great start with many Michiganders already joining and playing on the first legal online poker site to launch in the Wolverine State.
Continuing the celebration, PokerStars and FOX Bet today announce the first ever Michigan Championship of Online Poker tournament series.
The MICOOP on PokerStars MI will run from February 20 to March 8 and feature 60 events. All of the tournaments come with guaranteed prize pools collectively totaling just over $1 million.
“Coming off the launch of our real-money gaming brands in Michigan, it is clear that players want the world class offerings that only PokerStars can bring,” said FOX Bet CEO Kip Levin.
“As the sole online and mobile poker product in Michigan, our commitment and investment in PokerStars is vital as we aim to bring all aspects of a great customer experience to the poker community,” added Levin. “We are excited for Michiganders to join our most popular series and crown our first big winner who will join in the prestigious footsteps of other Championship Of Online Poker (COOP) champions.”
In terms of the number of tournaments, the 60-event MICOOP is even bigger than both the most recent PACOOP in Pennsylvania (a 50-event series) and the latest NJCOOP in New Jersey (a 54-event series).
Buy-ins range from a $10 rebuy event to a $500 high roller, with a wide variety of stakes in between.
There are lots of no-limit hold’em freezouts, re-entry events, and progressive knockout tournaments. There’s a lot else besides NLHE, too, with pot-limit Omaha events, five-card draw, seven-card stud hi-lo, H.O.R.S.E., and 8-game mix tournaments on the schedule, too.
The marquee event will be the $300 buy-in Main Event, a two-day tournament starting Sunday, March 7 that comes with a $125,000 guarantee.
Meanwhile the $50 buy-in Mini Main Event also starts on Mar. 7 with a $35,000 guarantee.
As with other COOPs, there are plenty of satellites and freerolls to talk about with MICOOP, too.
Players can satellite into events for as little as $2.
There will also be a Main Event Depositor Freeroll on Mar. 7. PokerStars MI players who deposit at least $30 between now and then while using the code “MICOOP” will get a ticket into the freeroll. The tournament will be awarding 35 free seats into the MICOOP Main Event.
There will also be Second Chance Freerolls running throughout MICOOP. Anyone who plays an event and doesn’t cash earns free entry into these daily events awarding MICOOP event seats.
Look below for the full 2021 MICOOP tournament schedule.
2021 PokerStars Michigan Championship of Online Poker Schedule
# | Date | Time (ET) | Event |
---|---|---|---|
1 | 20-Feb (Sa) | 6 p.m. | $100 NLHE [MICOOP Kick Off, Nightly Stars SE], $30K Gtd |
2 | 20-Feb (Sa) | 7 p.m. | $20 NLHE [Rebuy], $10K Gtd |
3 | 20-Feb (Sa) | 8 p.m. | $50 NLHE [8-Max], $20K Gtd |
4 | 21-Feb (Su) | 2 p.m. | $100 NLHE [8-Max, Deepstacks], $25K Gtd |
5 | 21-Feb (Su) | 4 p.m. | $50 NLHE [Progressive KO, Sunday Warm Up SE], $10K Gtd |
6 | 21-Feb (Su) | 5 p.m. | $200 NLHE [Sunday Special SE], $40K Gtd |
7 | 21-Feb (Su) | 5:30 p.m. | $25 NLHE [Sunday Special Mini], $12.5K Gtd |
8 | 21-Feb (Su) | 7 p.m. | $100 PLO [8-Max], $10K Gtd |
9 | 21-Feb (Su) | 8 p.m. | $75 NLHE [Second Chance], $7.5K Gtd |
10 | 21-Feb (Su) | 10 p.m. | $50 NLHE [8-Max, Hyper-Turbo, Sunday Supersonic SE], $5K Gtd |
11 | 22-Feb (M) | 7 p.m. | $100 NLHE [4-Max], $15K Gtd |
12 | 22-Feb (M) | 8 p.m. | $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $20K Gtd |
13 | 22-Feb (M) | 9 p.m. | $50 PLO8 [8-Max], $7.5K Gtd |
14 | 23-Feb (Tu) | 8 p.m. | $200 NLHE [Super Tuesday SE], $30K Gtd |
15 | 23-Feb (Tu) | 8:30 p.m. | $30 NLHE [Super Tuesday Mini], $15K Gtd |
16 | 23-Feb (Tu) | 9 p.m. | $50 PL 5-Card Draw [Turbo], $3K Gtd |
17 | 24-Feb (W) | 7:30 p.m. | $100 PLO [6-Max], $7.5K Gtd |
18 | 24-Feb (W) | 8 p.m. | $500 NLHE [6-Max, High Roller], $35K Gtd |
19 | 24-Feb (W) | 8:30 p.m. | $50 NLHE [6-Max], $20K Gtd |
20 | 25-Feb (Th) | 8 p.m. | $200 NLHE [Progressive KO, Thursday Thrill SE], $30K Gtd |
21 | 25-Feb (Th) | 8:30 p.m. | $30 NLHE [Progressive KO, Thursday Thrill Mini], $15K Gtd |
22 | 25-Feb (Th) | 9 p.m. | $30 5-Card PLO [6-Max, Turbo], $3K Gtd |
23 | 26-Feb (F) | 5 p.m. | $100 FLHE [6-Max], $5K Gtd |
24 | 26-Feb (F) | 8 p.m. | $100 NLHE [Big Antes], $7.5K Gtd |
25 | 26-Feb (F) | 8:30 p.m. | $150 NLHE [6-Max, Turbo], $10K Gtd |
26 | 27-Feb (Sa) | 6 p.m. | $50 HORSE [Turbo], $3K Gtd |
27 | 27-Feb (Sa) | 7 p.m. | $50 NLHE [Rebuy], $10K Gtd |
28 | 27-Feb (Sa) | 8 p.m. | $100 NLHE [Turbo, Saturday Speedway SE], $10K Gtd |
29 | 28-Feb (Su) | 2 p.m. | $100 NLHE [8-Max, Marathon], $25K Gtd |
30 | 28-Feb (Su) | 4 p.m. | $50 NLHE [Sunday Warm Up SE], $12.5K Gtd |
31 | 28-Feb (Su) | 5 p.m. | $250 NLHE [Sunday Special SE], $50K Gtd |
32 | 28-Feb (Su) | 5:30 p.m. | $30 NLHE [Sunday Special Mini], $15K Gtd |
33 | 28-Feb (Su) | 7 p.m. | $50 PLO [8-Max, Turbo], $5K Gtd |
34 | 28-Feb (Su) | 8 p.m. | $100 NLHE [6-Max], $10K Gtd |
35 | 28-Feb (Su) | 10 p.m. | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
36 | 1-Mar. (M) | 7 p.m. | $50 NLHE [4-Max], $10K Gtd |
37 | 1-Mar. (M) | 8 p.m. | $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd |
38 | 2-Mar. (Tu) | 8 p.m. | $250 NLHE [Super Tuesday SE], $35K Gtd |
39 | 2-Mar. (Tu) | 8:30 p.m. | $50 NLHE [Super Tuesday Mini], $20K Gtd |
40 | 2-Mar. (Tu) | 9 p.m. | $50 Stud Hi-Lo, $5K Gtd |
41 | 3-Mar. (W) | 8 p.m. | $250 PLO [6-Max, High Roller], $12.5K Gtd |
42 | 3-Mar. (W) | 8:30 p.m. | $30 PLO [6-Max], $5K Gtd |
43 | 3-Mar. (W) | 9 p.m. | $100 NLHE [6-Max, Turbo], $10K Gtd |
44 | 4-Mar. (Th) | 8 p.m. | $250 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd |
45 | 4-Mar. (Th) | 8:30 p.m. | $50 NLHE [Progressive KO, Thursday Thrill Mini], $20K Gtd |
46 | 4-Mar. (Th) | 9 p.m. | $20 NLHE [Turbo], $15K Gtd |
47 | 5-Mar. (F) | 6 p.m. | $10 NLHE [6-Max, Rebuy], $10K Gtd |
48 | 5-Mar. (F) | 8 p.m. | $75 NLHE, $15K Gtd |
49 | 5-Mar. (F) | 9:30 p.m. | $20 NLHE [6-Max, Turbo], $5K Gtd |
50 | 6-Mar. (Sa) | 6 p.m. | $50 8-Game, $3K Gtd |
51 | 6-Mar. (Sa) | 7 p.m. | $50 NLHE [6-Max, Turbo, Zoom], $15K Gtd |
52 | 6-Mar. (Sa) | 8 p.m. | $50 NLHE [Turbo, Saturday Speedway SE], $5K Gtd |
53 | 7-Mar. (Su) | 2 p.m. | $50 NLHE [8-Max, Marathon], $10K Gtd |
54 | 7-Mar. (Su) | 4 p.m. | $100 NLHE [Progressive KO], $30K Gtd |
55 | 7-Mar. (Su) | 5 p.m. | $300 NLHE [Main Event], $125K Gtd |
56 | 7-Mar. (Su) | 6 p.m. | $50 NLHE [Mini Main Event], $35K Gtd |
57 | 7-Mar. (Su) | 7:30 p.m. | $200 NLHE [6-Max, Turbo], $20K Gtd |
58 | 7-Mar. (Su) | 10 p.m. | $100 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
59 | 8-Mar. (M) | 7 p.m. | $100 NLHE [Nightly Stars SE], $30K Gtd |
60 | 8-Mar. (M) | 9 p.m. | $20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd |
Are you a poker player Michigan? Want to play in the first MICOOP?
Learn more by visiting PokerStars MI.
Loading...
Loading...