The 2019 Bounty Builder Series is now in full swing, with 36 events already completed. More than $7 million in prize money has already been handed out, so let’s see where it’s all been going…
TODAY’S TOP STORIES
Sikorski builds biggest bounty of the night: Sebastian “p0cket00” Sikorski has tracked online tournament cashes of more than $13 million, the latest $67,228 of which came when he won Event #29 of the Bounty Builder series on Tuesday night. The tournament had a buy-in of $1,050 and attracted 358 runners, and nine hours later only Sikorski was left. He kept himself busy, with deep runs in Events 28, 33 and 36 too, making the last nine in the latter of those as well. Sikorski has won the Super Tuesday three times on PokerStars, and has a WCOOP title to his name as well, so this was business as usual for the Canadian crusher.
Reeves roasts $530: The UK’s Luke “Bit2Easy” Reeves was also among the biggest winners on Tuesday night, earning his first title of the series in the $530 buy-in Event #27 and picking up $27,810.04 for his efforts. More than $10K of that came in bounties, and included that belonging to Austria-based “Grozzorg”, who was defeated heads up.
Another UK-based payer, “PeroQmaloSoy”, won the biggest prize on Monday, picking up $24,663.94 plus another $23,902.28 in bounties for beating a 558-entry field in the $530 buy-in no limit hold’em.
Another Super Tuesday champ: The $530 Event #33 also brought out some of poker’s noted stars, with former SCOOP and Super Tuesday champ Vlad “dariepoker” Darie notching a second title of the week for Romania. (Darie’s countryman “Ph4N” won earlier in the evening, then “TiberiusA” won Romania’s third of the night.) Daire prevailed from a final table also featuring Jon “luckyfish89” Clark, and a host of other familiar names, banking close to $45K for his troubles.
New satellite champion: Argentina’s “patoevidal” on Monday became the second player to book a win in the Bounty Builder Series after winning a seat in the event via a satellite. “patoevidal”‘s victory in Event #20 was worth $23,707.23, including bounties, but all came from a $15 satellite buy-in. That’s an ROI of 1,580 percent!
Russians on the move: Russia made a real surge during Monday’s tournaments, with Russian players winning five of the available 12 titles, including two of the three PLO events. Russians won another two on Tuesday night, to take their total to 10 for the series so far.
Lessa is more: Sweden’s Simon “C. Darwin2” Mattsson has spent large parts of his career as the No 1 ranked tournament player in online poker, according to industry tracker Pocket Fives. But he couldn’t find his way to the top spot throughout all of the recent WCOOP festival, and neither has he yet picked up a title in this year’s Bounty Builder series. His latest very near miss came in the $215 buy-in hold’em event on Monday, when he was pipped to the top spot by Brazil’s Henrique “554477” Lessa. Lessa’s $23,730.96 haul (including bounties) is the largest of his career so far, but here’s a player to watch: all of his top 10 career cashes have come in the past 12 months (again according to Pocket Fives) and that’s a good trajectory to be on.
$10K per hour: The Hyper Turbo event on Tuesday lived up to its billing, lasting a little more than two and a half hours to go from 732 entries to a winner. That player, Hungary’s “MASUR0N1KE” won $21,346.59, including bounties, for a $10K per hour earning rate.
RECENT RESULTS
Monday 14th:
Event | Entries | Prizepool | Winner | Country | Bounties | Prize | Total |
Event #013: $2.20 PLO [6-Max], $7.5K Gtd | 5,891 | $11,546 | Vurdalar | Russia | $505.44 | $695.21 | $1,200.65 |
Event #014: $22 PLO [6-Max], $35K Gtd | 2,596 | $51,920 | deli0ESEK | Finland | $2,651.11 | $3,796.91 | $6,448.02 |
Event #015: $215 PLO [6-Max], $75K Gtd | 460 | $92,000 | vratario | Russia | $6,283.56 | $7,312.11 | $13,595.67 |
Event #016: $215 NLHE [Turbo], $100K Gtd | 674 | $134,800 | SG_Sergant | Russia | $9,992.14 | $11,479.22 | $21,471.36 |
Event #017: $530 NLHE [8-Max], $150K Gtd | 558 | $279,000 | PeroQmaloSoy | UK | $23,902.28 | $24,663.94 | $48,566.22 |
Event #018: $55 NLHE [8-Max], $175K Gtd | 6,292 | $314,600 | assortiment | Russia | $11,705.20 | $14,126.15 | $25,831.35 |
Event #019: $5.50 NLHE [8-Max], $50K Gtd | 17,526 | $85,877 | Reindeer101 | Finland | $1,663.92 | $3,849.97 | $5,513.89 |
Event #020: $109 NLHE [Turbo], $100K Gtd | 1,758 | $175,800 | patoevidal | Argentina | $11,654.11 | $12,053.12 | $23,707.23 |
Event #021: $215 NLHE, $150K Gtd | 920 | $184,000 | 554477 | Brazil | $8,575.15 | $15,155.81 | $23,730.96 |
Event #022: $22 NLHE, $75K Gtd | 5,123 | $102,460 | DaniBoti | Brazil | $4,518.06 | $7,293.24 | $11,811.30 |
Event #023: $2.20 NLHE, $7.5K Gtd | 6,539 | $12,816 | Nesstor71 | Russia | $353.83 | $899.45 | $1,253.28 |
Event #024: $55 NLHE [6-Max, Turbo], $75K Gtd | 2,281 | $114,050 | BadBeat1411 | Belgium | $4,480.26 | $8,427.69 | $12,907.95 |
TOTALS | 50,618 | $1,558,870 | $86,285 | $109,753 | $196,038 |
Tuesday 15th:
Event | Entries | Prizepool | Winner | Country | Bounties | Prize | Total |
Event #025: $5.50 NLHE [8-Max], $15K Gtd | 7,298 | $35,760 | Ph4N | Romania | $924.33 | $2,491.86 | $3,416.19 |
Event #026: $55 NLHE [8-Max], $75K Gtd | 2,399 | $119,950 | 4bet_multibet! | Poland | $5,613.84 | $8,827.11 | $14,440.95 |
Event #027: $530 NLHE [8-Max], $100K Gtd | 375 | $187,500 | Bit2Easy | UK | $10,736.29 | $17,073.75 | $27,810.04 |
Event #028: $109 NLHE [4-Max, Turbo], $125K Gtd | 1,500 | $150,000 | INT99 | Ukraine | $7,192.27 | $11,445.70 | $18,637.97 |
Event #029: $1,050 NLHE, $350K Gtd | 358 | $358,000 | p0cket00 | Canada | $34,234.35 | $32,993.92 | $67,228.27 |
Event #030: $109 NLHE, $200K Gtd | 3,578 | $357,800 | ViktorXO | Russia | $18,903.41 | $25,674.27 | $44,577.68 |
Event #031: $11 NLHE, $100K Gtd | 15,526 | $152,155 | Check90 | Russia | $3,427.61 | $8,387.05 | $11,814.66 |
Event #032: $215 NLHE [6-Max, Hyper-Turbo], $75K Gtd | 732 | $149,884 | MASUR0N1KE | Hungary | $8,321.06 | $13,025.53 | $21,346.59 |
Event #033: $530 NLHE [8-Max], $150K Gtd | 503 | $251,500 | dariepoker | Romania | $22,400.30 | $22,354.36 | $44,754.66 |
Event #034: $55 NLHE [8-Max], $100K Gtd | 2,912 | $145,600 | TiberiusA | Romania | $4,798.87 | $10,574.49 | $15,373.36 |
Event #035: $5.50 NLHE [8-Max], $20K Gtd | 6,678 | $32,722 | bad7lfdh | Greece | $1,128.50 | $2,281.85 | $3,410.35 |
Event #036: $109 NLHE [Turbo], $100K Gtd | 1,434 | $143,400 | sebasñato | Mexico | $9,976.88 | $11,045.43 | $21,022.31 |
TOTALS | 43,293 | $2,084,272 | $127,657.71 | $166,175.32 | $293,833.03 |
STAT TRACKER
Tournaments completed: 36
Entries: 174,991
Total prize pools: $7,377,235
First prizes: $973,892
LEADER BOARD RACES
The player whose username looks most like a wifi password is also currently ahead in the race for the most knockouts in the Bounty Builder Series. Poland’s “4bet_multibet!” has made 21 Bounty Builder entries so far but has brought 59 opponents’ chances to a close. That’s more than any other destroyer in this series. Here are the top five:
Player | Country | Entries | KOs | Cashed ($) |
4bet_multibet! | Poland | 21 | 59 | 15661.88 |
IAmSoSo | Sweden | 33 | 58 | 18775.46 |
WithoutCards | Russia | 8 | 56 | 86.01 |
andrezz_b | Russia | 25 | 55 | 1602.3 |
ryo1980 | Romania | 19 | 54 | 1837.99 |
Meanwhile, if you want to place a bet on the player most likely to cash, then you have a choice of five top horses. Brazil’s Fabiano “Kovalski1” Kovalski, who at the weekend won the biggest event so far in this series, has already cashed nine times from his 26 entries, but that’s the same number of in-the-money finishes as four other players. “MATT HOLVIK“, of Canada, has nine cashes but from only 23 entries.
Player | Country | Entries | Cashes | Cashed ($) |
MATT HOLVIK | Canada | 23 | 9 | 3,565.16 |
a23ssa | Russia | 25 | 9 | 2,439.53 |
Kovalski1 | Brazil | 26 | 9 | 112,909.57 |
IAmSoSo | Sweden | 33 | 9 | 18,775.46 |
nilsef | Germany | 39 | 9 | 5,722.94 |
COMING UP
We’ll be writing our Bounty Builder reports three times a week: Monday, Wednesday and Friday. That means there will be another 24 tournaments before we meet again, so good luck in the following:
Wednesday:
10:00 Event #037: $2.20 NLHE [8-Max], $7.5K Gtd
10:15 Event #038: $22 NLHE [8-Max], $75K Gtd
10:30 Event #039: $215 NLHE [8-Max], $100K Gtd
11:30 Event #040: $55 NLHE [Turbo], $75K Gtd
13:00 Event #041: $530 NLHE [6-Max], $150K Gtd
13:15 Event #042: $55 NLHE [6-Max], $150K Gtd
13:30 Event #043: $5.50 NLHE [6-Max], $40K Gtd
14:30 Event #044: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd
16:00 Event #045: $109 NLHE, $150K Gtd
16:15 Event #046: $11 NLHE, $75K Gtd
16:30 Event #047: $1.10 NLHE, $5K Gtd
17:30 Event #048: $55 NLHE [Turbo], $75K Gtd
Thursday:
10:00 Event #049: $5.50 NLHE, $15K Gtd
10:15 Event #050: $55 NLHE, $75K Gtd
10:30 Event #051: $530 NLHE, $100K Gtd
11:30 Event #052: $109 NLHE [6-Max, Turbo, Win the Button], $100K Gtd
13:00 Event #053: $2,100 NLHE [8-Max], $400K Gtd
13:15 Event #054: $215 NLHE [8-Max], $250K Gtd
13:30 Event #055: $22 NLHE [8-Max], $125K Gtd
14:30 Event #056: $55 NLHE [Turbo], $100K Gtd
16:00 Event #057: $530 NLO8 [6-Max], $50K Gtd
16:15 Event #058: $55 NLO8 [6-Max], $40K Gtd
16:30 Event #059: $5.50 NLO8 [6-Max], $15K Gtd
17:30 Event #060: $215 NLHE [8-Max, Turbo], $100K Gtd
Loading...
Loading...