Are you a poker player in Pennsylvania or New Jersey? Do you enjoy bounty tournaments in which you gain rewards each time you eliminate an opponent?
PokerStars has a knockout of a tournament series for you.
The popular PokerStars and FOX Bet Bounty Builder Series is returning this weekend on both PokerStars PA and PokerStars NJ, entire tournament series in which all of the events utilize the popular progressive knockout format.
On both sites the series will run from Sat., Feb. 20 through Mon. Mar. 8, with guaranteed prize pools across both series adding up to more than $2 million.
Winners of designated “Championship” Bounty Builder Series events in both PA and NJ will also receive special Bounty Builder Championship Belts.
For both series there will also be KO Leader Boards keeping track of which players knock out the most opponents and collect the most bounties. Top finishers on each will split $16,000 in prizes, with a $4,000 first prize going to the player who collects the most KOs in each series.
On PokerStars PA, the guarantees add up to a little more than $1.675 million across 75 events. Buy-ins start at just $10.
Series highlights include a couple of “special edition” Sunday Special tournaments with $100,000 guarantees as well as a $1,000 buy-in Super High Roller with a $75,000 guarantee.
The PokerStars PA Bounty Builder will culminate with a $200 buy-in, two-day Main Event starting Sun., Mar. 7 that features a guaranteed prize pool of $150,000.
Over on PokerStars NJ, there are a bit more than $650,000 in total guarantees for the 58 events. There, too, buy-ins begin as low as $10.
The PokerStars NJ Bounty Builder Main Event also begins Sun., Mar. 7, featuring a $300 buy-in with a $75,000 guarantee. New Jersey players can qualify for the Main Event through special $3 Spin & Go’s.
Look below for the full Bounty Builder schedules for both PokerStars PA and PokerStars NJ.
2021 PokerStars Pennsylvania Bounty Builder Schedule
# | Date | Time (ET) | PokerStars PA Bounty Builder Event |
---|---|---|---|
1 | 20-Feb (Sa) | 6 p.m. | $100 NLHE [8-Max, Series Kick-Off], $40K Gtd |
2 | 20-Feb (Sa) | 7 p.m. | $25 NLHE [8-Max, Mini Kick-Off], $15K Gtd |
3 | 20-Feb (Sa) | 8 p.m. | $10 NLHE [Turbo], $5K Gtd |
4 | 21-Feb (Su) | 3 p.m. | $50 NLHE, $20K Gtd |
5 | 21-Feb (Su) | 4 p.m. | $30 NLHE [Warm-Up – Bounty Builder Edition], $12.5K Gtd |
6 | 21-Feb (Su) | 5 p.m. | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd |
7 | 21-Feb (Su) | 6 p.m. | $100 NLHE [Sunday Special – Bounty Builder Edition], $100K Gtd |
8 | 21-Feb (Su) | 6:30 p.m. | $20 NLHE [8-Max, Mini Special], $15K Gtd |
9 | 21-Feb (Su) | 7 p.m. | $250 NLHE [6-Max, Sunday High Roller – Bounty Builder Edition], $35K Gtd |
10 | 21-Feb (Su) | 8 p.m. | $50 NLHE [8-Max], $10K Gtd |
11 | 21-Feb (Su) | 9 p.m. | $20 NLHE [8-Max, Turbo], $7.5K Gtd |
12 | 21-Feb (Su) | 10 p.m. | $50 NLHE [Hyper-Turbo, SuperSonic – Bounty Builder Edition], $10K Gtd |
13 | 22-Feb (M) | 7 p.m. | $50 NLHE [6-Max, Battle Royale SE], $35K Gtd |
14 | 22-Feb (M) | 8 p.m. | $100 PLO [8-Max], $20K Gtd |
15 | 23-Feb (Tu) | 7 p.m. | $75 NLHE [8-Max], $30K Gtd |
16 | 23-Feb (Tu) | 8 p.m. | $100 NLO8 [6-Max], $10K Gtd |
17 | 23-Feb (Tu) | 9 p.m. | $50 NLHE [8-Max, Turbo], $15K Gtd |
18 | 24-Feb (W) | 7 p.m. | $50 NLHE [6-Max], $20K Gtd |
19 | 24-Feb (W) | 8 p.m. | $1,000 NLHE [8-Max, Super High Roller], $75K Gtd |
20 | 24-Feb (W) | 9 p.m. | $20 NLHE [8-Max, Hyper-Turbo], $5K Gtd |
21 | 25-Feb (Th) | 6:30 p.m. | $50 PL Badugi, $4K Gtd |
22 | 25-Feb (Th) | 7 p.m. | $200 NLHE [Thursday Thrill SE], $50K Gtd |
23 | 25-Feb (Th) | 7:30 p.m. | $25 NLHE [Mini Thrill], $20K Gtd |
24 | 25-Feb (Th) | 8:30 p.m. | $75 NLHE [8-Max, Turbo, BigStack], $15K Gtd |
25 | 25-Feb (Th) | 10 p.m. | $50 NLHE [6-Max, Hyper-Turbo], $10K Gtd |
26 | 26-Feb (F) | 7 p.m. | $30 5-Card PLO [6-Max], $7.5K Gtd |
27 | 26-Feb (F) | 8 p.m. | $50 NLHE [8-Max, Escalating Antes], $20K Gtd |
28 | 26-Feb (F) | 10 p.m. | $20 NLHE [6-Max, Turbo], $10K Gtd |
29 | 27-Feb (Sa) | 3 p.m. | $100 NLHE [8-Max], $25K Gtd |
30 | 27-Feb (Sa) | 5 p.m. | $50 NLHE [8-Max, Turbo], $10K Gtd |
31 | 27-Feb (Sa) | 6 p.m. | $200 NLHE [8-Max], $35K Gtd |
32 | 27-Feb (Sa) | 8 p.m. | $20 NLHE [4-Max], $10K Gtd |
33 | 27-Feb (Sa) | 10 p.m. | $50 NLHE [8-Max, Hyper-Turbo], $10K Gtd |
34 | 28-Feb (Su) | 2 p.m. | $100 NLHE, $25K Gtd |
35 | 28-Feb (Su) | 3 p.m. | $50 HORSE [6-Max], $5K Gtd |
36 | 28-Feb (Su) | 4 p.m. | $30 NLHE [Warm-Up – Bounty Builder Edition], $10K Gtd |
37 | 28-Feb (Su) | 5 p.m. | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd |
38 | 28-Feb (Su) | 6 p.m. | $100 NLHE [Sunday Special – Bounty Builder Edition], $100K Gtd |
39 | 28-Feb (Su) | 6:30 p.m. | $25 NLHE [Mini Special], $25K Gtd |
40 | 28-Feb (Su) | 7 p.m. | $500 NLHE [6-Max], $35K Gtd |
41 | 28-Feb (Su) | 8 p.m. | $100 PLO [8-Max], $15K Gtd |
42 | 28-Feb (Su) | 9 p.m. | $75 NLHE [8-Max, Turbo], $20K Gtd |
43 | 28-Feb (Su) | 10 p.m. | $50 NLHE [Hyper-Turbo], $10K Gtd |
44 | 1-Mar. (M) | 7 p.m. | $100 NLHE [8-Max, Turbo, Battle Royale SE], $20K Gtd |
45 | 1-Mar. (M) | 8 p.m. | $50 NLHE [6-Max, BigStack], $25K Gtd |
46 | 1-Mar. (M) | 9 p.m. | $20 NLHE [4-Max, Turbo], $10K Gtd |
47 | 2-Mar. (T) | 6 p.m. | $50 NLHE [8-Max], $10K Gtd |
48 | 2-Mar. (T) | 7 p.m. | $200 NLHE [Super Tuesday – Bounty Builder Edition], $50K Gtd |
49 | 2-Mar. (T) | 7:30 p.m. | $20 NLHE [Mini Super Tuesday], $12.5K Gtd |
50 | 2-Mar. (T) | 8 p.m. | $50 8-Game [8 Game], $5K Gtd |
51 | 2-Mar. (T) | 9 p.m. | $50 NLHE [8-Max, Turbo], $12.5K Gtd |
52 | 2-Mar. (T) | 10 p.m. | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd |
53 | 3-Mar. (W) | 7 p.m. | $200 NLHE [8-Max], $30K Gtd |
54 | 3-Mar. (W) | 7:30 p.m. | $50 NLHE [8-Max], $20K Gtd |
55 | 3-Mar. (W) | 8 p.m. | $500 PLO [6-Max], $25K Gtd |
56 | 3-Mar. (W) | 9 p.m. | $100 NLHE [6-Max, Turbo], $15K Gtd |
57 | 4-Mar. (Th) | 7 p.m. | $200 NLHE [Thursday Thrill SE], $50K Gtd |
58 | 4-Mar. (Th) | 7:30 p.m. | $20 NLHE [Mini Thrill], $15K Gtd |
59 | 4-Mar. (Th) | 8:30 p.m. | $50 NLHE [6-Max, Turbo, BigStack], $15K Gtd |
60 | 5-Mar. (F) | 6:30 p.m. | $20 NLHE [8-Max], $7.5K Gtd |
61 | 5-Mar. (F) | 7:30 p.m. | $30 PL 5-Card Draw [PL 5 Card Draw], $3K Gtd |
62 | 5-Mar. (F) | 8 p.m. | $50 NLHE [6-Max], $20K Gtd |
63 | 5-Mar. (F) | 9 p.m. | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd |
64 | 6-Mar. (Sa) | 6 p.m. | $100 NLHE [8-Max, 25% KO], $30K Gtd |
65 | 6-Mar. (Sa) | 8 p.m. | $50 NLHE [Turbo], $12.5K Gtd |
66 | 6-Mar. (Sa) | 9 p.m. | $10 NLHE [8-Max, Turbo], $5K Gtd |
67 | 7-Mar. (Su) | 2:30 p.m. | $50 NLHE [Marathon], $15K Gtd |
68 | 7-Mar. (Su) | 4 p.m. | $30 NLHE [Warm-Up – Bounty Builder Edition], $12.5K Gtd |
69 | 7-Mar. (Su) | 5 p.m. | $200 NLHE [8-Max, Main Event], $150K Gtd |
70 | 7-Mar. (Su) | 6 p.m. | $50 NLHE [8-Max, Mini Main Event], $40K Gtd |
71 | 7-Mar. (Su) | 8 p.m. | $100 NLHE [8-Max], $20K Gtd |
72 | 7-Mar. (Su) | 9 p.m. | $50 PLO [6-Max, Turbo], $10K Gtd |
73 | 7-Mar. (SuM) | 10 p.m. | $75 NLHE [8-Max, Hyper-Turbo], $20K Gtd |
74 | 8-Mar. (M) | 8 p.m. | $100 NLHE [8-Max], $25K Gtd |
75 | 8-Mar. (M) | 9 p.m. | $20 NLHE [Heads-Up, Turbo, Zoom Total Knock Out], $10K Gtd |
2021 PokerStars New Jersey Bounty Builder Schedule
# | Date | Time (ET) | Event |
---|---|---|---|
1 | 20-Feb (Sa) | 6 p.m. | $100 NLHE [8-Max, Series Kick-Off], $15K Gtd |
2 | 20-Feb (Sa) | 7:30 p.m. | $20 NLHE [8-Max, Mini Kick Off], $5K Gtd |
3 | 20-Feb (Sa) | 8 p.m. | $50 NLHE [Turbo, Saturday Speedway – PKO Edition], $5K Gtd |
4 | 21-Feb (Su) | 4 p.m. | $75 NLHE [6-Max], $7.5K Gtd |
5 | 21-Feb (Su) | 4:30 p.m. | $20 NLHE [8-Max, Mini Marathon], $5K Gtd |
6 | 21-Feb (Su) | 6 p.m. | $200 NLHE [Sunday Special – Bounty Builder Edition], $35K Gtd |
7 | 21-Feb (Su) | 6:30 p.m. | $30 NLHE [Mini Special], $7.5K Gtd |
8 | 21-Feb (Su) | 8 p.m. | $50 NLHE [8-Max], $7.5K Gtd |
9 | 21-Feb (Su) | 10 p.m. | $75 NLHE [Hyper-Turbo, SuperSonic – Bounty Builder Edition], $5K Gtd |
10 | 22-Feb (M) | 7 p.m. | $100 NLHE [6-Max, Battle Royale SE], $20K Gtd |
11 | 22-Feb (M) | 8 p.m. | $30 PLO [8-Max], $3K Gtd |
12 | 22-Feb (M) | 10 p.m. | $100 NLHE [4-Max, Turbo], $12.5K Gtd |
13 | 23-Feb (Tu) | 7 p.m. | $75 NLHE [8-Max], $15K Gtd |
14 | 23-Feb (Tu) | 7:30 p.m. | $30 NLHE [Mini Super Tuesdat – Bounty Builder Edition], $7.5K Gtd |
15 | 23-Feb (Tu) | 9 p.m. | $20 NLHE [Turbo], $4K Gtd |
16 | 24-Feb (W) | 7 p.m. | $20 NLHE [6-Max, High Roller], $3K Gtd |
17 | 24-Feb (W) | 8 p.m. | $750 NLHE [6-Max], $20K Gtd |
18 | 24-Feb (W) | 9 p.m. | $100 NLHE [8-Max, Hyper-Turbo], $5K Gtd |
19 | 25-Feb (Th) | 7 p.m. | $200 NLHE [Thursday Thrill SE], $20K Gtd |
20 | 25-Feb (Th) | 7:30 p.m. | $30 NLHE [Mini Thrill], $7.5K Gtd |
21 | 25-Feb (Th) | 8:30 p.m. | $75 NLHE [8-Max, Turbo, BigStack Turbo], $5K Gtd |
22 | 26-Feb (F) | 8 p.m. | $150 NLHE [8-Max, Escalating Antes], $20K Gtd |
23 | 26-Feb (F) | 10 p.m. | $30 NLHE [6-Max, Turbo], $5K Gtd |
24 | 27-Feb (Sa) | 3 p.m. | $100 NLHE [DeepStack], $7.5K Gtd |
25 | 27-Feb (Sa) | 5 p.m. | $50 NLHE [Turbo, Deep Turbo], $5K Gtd |
26 | 27-Feb (Sa) | 8 p.m. | $100 NLHE [6-Max], $15K Gtd |
27 | 27-Feb (Sa) | 10 p.m. | $100 NLHE [8-Max, Hyper-Turbo], $5K Gtd |
28 | 28-Feb (Su) | 4 p.m. | $50 NLHE [Warm-Up – Bounty Builder Edition], $10K Gtd |
29 | 28-Feb (Su) | 5 p.m. | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd |
30 | 28-Feb (Su) | 6 p.m. | $200 NLHE [Sunday Special – Bounty Builder Edition], $35K Gtd |
31 | 28-Feb (Su) | 6:30 p.m. | $25 NLHE [Mini Special], $7.5K Gtd |
32 | 28-Feb (Su) | 7 p.m. | $500 NLHE [6-Max, Sunday High Roller – Bounty Builder Edition], $15K Gtd |
33 | 28-Feb (Su) | 8 p.m. | $100 PLO [6-Max, SuperSonic – Bounty Builder Edition], $5K Gtd |
34 | 28-Feb (Su) | 10 p.m. | $75 NLHE [Hyper-Turbo], $7.5K Gtd |
35 | 1-Mar (M) | 7 p.m. | $30 NLHE [4-Max], $5K Gtd |
36 | 1-Mar (M) | 8 p.m. | $50 NLHE [6-Max, Battle Royale SE], $10K Gtd |
37 | 1-Mar (M) | 7 p.m. | $250 NLHE [Super Tuesday – Bounty Builder Edition], $25K Gtd |
38 | 2-Mar (Tu) | 7:30 p.m. | $30 NLHE [Mini Super Tuesday SE], $7.5K Gtd |
39 | 2-Mar (Tu) | 8 p.m. | $75 8-Game, $3K Gtd |
40 | 2-Mar (Tu) | 9 p.m. | $100 NLHE [8-Max, Turbo], $5K Gtd |
41 | 3-Mar (W) | 7 p.m. | $200 NLHE [6-Max], $15K Gtd |
42 | 3-Mar (W) | 7:30 p.m. | $50 NLHE, $10K Gtd |
43 | 3-Mar (W) | 8:30 p.m. | $100 NLHE [6-Max, Turbo], $10K Gtd |
44 | 4-Mar (Th) | 7 p.m. | $250 NLHE [Thursday Thrill SE], $25K Gtd |
45 | 4-Mar (Th) | 7:30 p.m. | $30 NLHE [Mini Thrill], $7.5K Gtd |
46 | 4-Mar (Th) | 8:30 p.m. | $50 NLHE [7-Max, Turbo, Bigstack], $5K Gtd |
47 | 5-Mar (F) | 8 p.m. | $150 NLHE [6-Max], $15K Gtd |
48 | 5-Mar (F) | 9 p.m. | $50 NLHE [8-Max, Hyper-Turbo], $5K Gtd |
49 | 6-Mar (Sa) | 6 p.m. | $100 NLHE [8-Max, 25% KO], $10K Gtd |
50 | 6-Mar (Sa) | 8 p.m. | $50 NLHE [Turbo], $5K Gtd |
51 | 6-Mar (Sa) | 9 p.m. | $20 NLHE [8-Max, Turbo, Warm-Up – Bounty Builder Edition], $2.5K Gtd |
52 | 7-Mar (Su) | 4 p.m. | $30 NLHE [Main Event], $5K Gtd |
53 | 7-Mar (Su) | 5 p.m. | $300 NLHE [Mini Main Event], $75K Gtd |
54 | 7-Mar (Su) | 6 p.m. | $50 NLHE, $15K Gtd |
55 | 7-Mar (Su) | 9 p.m. | $75 PLO [6-Max, Turbo], $5K Gtd |
56 | 7-Mar (Su) | 10 p.m. | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd |
57 | 8-Mar (M) | 8 p.m. | $100 NLHE, $15K Gtd |
58 | 8-Mar (M) | 9 p.m. | $20 NLHE [Heads-Up, Turbo], $5K Gtd |
Want to play PokerStars and FOX Bet’s Bounty Builder Series in Pennsylvania? Click here for more information about PokerStars PA.
In New Jersey? Here is where to find information about PokerStars NJ.
Loading...
Loading...