The Turbo Series came to a blistering finish with two Main Events.
High Rollers and serious pros lined up in their numbers for the $1,050 event, while players of all bankrolls and skill levels were given the opportunity to race for glory in the $55 event. Both offered heart-racing prize pools.
Elsewhere, the High Roller event kept the pros with deep pockets busy.
It was a thrilling weekend in the Turbo Series, a fitting end to an action-packed week of poker. Here we take you through the Main Events and recap the full results from the series.
“Alwaysfolding99” outlasts Alexandru Papazian and Paul Hofer to win $2.1 million Main Event
The $1,050 Main Event attracted 2,133 entries, with a prize pool of over $2.1 million. The top 305 places were paid but as always the real life-changing sums, as well as bragging rights, lay at the top end of the table. Players were well aware that the top four finishers would all walk away with six-figure paydays.
The first to earn their six figures was “PESCANCO” from Brazil, who finished fourth for $115,256. WSOP bracelet and COOP winner Paul “_paul€Faul_” Hofer from Germany was next. Third place is something of a double-edged sword, yet he will wake up $161,688 richer. Can’t complain.
In second came Romanian pro Alexandru “steakaddict.” Papazian. Aside from his second-place finish in the 2019 WCOOP High Roller event, this was his biggest win ever: $226,824 for second place.
With such a high buy-in, there was bound to be plenty of familiar faces on the final table. This tourney was by no means easy pickings. So, big congratulations to UK player “Alwaysfolding99”, who outlasted this incredibly tough field to earn themselves a very tidy $318,201 for first.
Turbo Series 109: $1,050 Main Event – High final table results:
Player | Country | Prize |
Alwaysfolding99 | UK | $318,201 |
steakaddict. | Romania | $226,824 |
_pauL€FauL_ | Germany | $161,688 |
PESCANCO | Brazil | $115,256 |
XxJoaoFeraxX | Brazil | $82,158 |
dddscorpion | Russia | $58,565 |
PSMozak | Bulgaria | $41,747 |
zyxel888 | Russia | $29,758 |
aramesko | Russia | $21,213 |
“Prometei999” claims slice of Turbo Series fame in $55 Main Event
The $55 Turbo Series Main Event was not too far behind when it came to the size of the prize pool, with $1,473,150 on offer. With such an accessible buy-in, players had to battle through a pretty big field to make it to the final table – 29,463 entries in total.
Russian player “Prometei999” was not to be intimidated. After just seven hours (not too much time considering the size of the tourney), he or she emerged victorious to claim $147,318 and their slice of Turbo Series fame.
“Matto23” from Slovakia, whose previous wins include a SCOOP final table, also took six figures from the tourney, finishing second for $104,992.
Turbo Series 110: $55 Main Event – Low final table results:
Player | Country | Prize |
Prometei999 | Russia | $147,318 |
Matto 23 | Slovakia | $104,992 |
pingdi | Belgium | $74,842 |
gi1985 | Croatia | $53,349 |
girlsgirlsgirls | Denmark | $38,029 |
dean1810 | Croatia | $27,108 |
muumihobitti | Finland | $19,323 |
yesss!!!92 | Germany | $13,774 |
bigscoob1 | Germany | $9,818 |
Laszlo “omaha4rollz” Bujitas mops up field of pros in Turbo Series High Roller

Laszlo Bujtas picked up a huge win in the Turbo Series High Roller event
With such a high buy-in, you could always expect the best of the best to be sat down at the tables. Hungarian pro Laszlo “omaha4rollz” Bujtas outlasted a field of 190 entries, many of them refined pros like Niklas “Lena900” Astedt (10th place), “botteonpoker” (23rd place) and “silentm0de” (29th place).
Bujitas claimed $188,460 for first place.
In second place came 2016 SCOOP Main Event winner Talal “raidalot” Shakerchi from the UK, who added $146,222 to his lifetime total.
Elsewhere, “peceli” from Uruguay, “schucer” from Poland, “ImlykwagwanG” from the UK, “ArGy_k” from Greece and “darkmaestro7” from Russia were all among those to pick up significant Turbo Series wins this weekend.
Full Turbo Series results
Here is the full list of Turbo Series winners. Wins of over $50k are in bold, while the Top 5 results from the series are highlighted in green. Congratulations to all this year’s winners:
Tournament | Player | Country | Prize |
01: $215 PKO | MAMOHT_T | Russia | $81,420 + $52,088 |
02: $109 | soydelmillo | Argentina | $56,776 |
03: $530 Supersonic | Aaldert-92 | Netherlands | $58,566 |
04: $55 Supersonic | vitojhan | Venezuela | $58,747 |
05: $55 NLHE | hopezACE | Canada | $23,954 |
06: $22 NLHE | ZhenkaK | Belarus | $14,998 |
07: $215 NLHE | herzbube1973 | Germany | $32,999 |
08: $11+R NLHE | pan8iras77 | Greece | $29,558 |
09: $109 NLHE [6-Max, PKO, Win the Button] | plspaythxbye | Ukraine | $46,581 |
10: $215 5-Card PLO [6-Max] | LFmagic | UK | $19,686 |
11: $55 NLHE [8-Max] | BrunoBoucas | Brazil | $23,465 |
12: $11 (PKO) | nikio21 | Bulgaria | $4,467 + $2,785 |
13: $109 (PKO) | Glash0 | Romania | $13,143 + $11,547 |
14: $55 PLO (6-Max) | chuckland | Canada | $12,317 |
15: $215 (5-Stack) | petrofv5501 | Russia | $29,586 |
16: $55 (6-Max) | AlwaysSlowly | Hungary | $53,449 |
17: $215 (Fat Tuesday SE) | Rens02 | France | $34,479 |
18: $530 (PKO 8-Max) | fcrscccc | Norway | $35,034 + $35,078 |
19: $109 | doungara | Greece | $35,765 |
20: $22 (6-Max) | StereOLove | Brazil | $11,123 |
21: $55 (PKO 6-Max) | trollebantia | Netherlands | $11,597 + $8,244 bounties |
22: $530 8-game (6-Max) | aDrENalin1970 | Russia | $17,400 |
23: $22 NLHE | Nlarrat | Brazil | $31,060 |
24: $1,050 (PKO 8-Max) | Daghemuneguu | UK | $45,398 + $57,955 |
25: $109 NLHE | fauzika | Brazil | $38,088 |
26: $530 (Supersonic SE) | ricer19 | Canada | $51,321 |
27: $55 (8-Max) | swoopey | Norway | $13,807 |
28: $109 (4-Max) | neeno1990 | Austria | $23,226 |
29: $109 FLO8 (8-Max) | tjyrz777 | China | $8,663 |
30: $215 (PKO) | DingeBrinker | Estonia | $38,668 + $40,425 |
31: $55 (8-Max) | KB-XZ 333 | Germany | $42,014 |
32: $215 (Fat Tuesday SE) | APATOROWIEC9 | Poland | $39,249 |
33: $560 (6-Max) | huluwa7 | China | $64,204 |
34: $109 NLHE | silentm0de | Moldova | $31,092 |
35: $22 (PKO) | illbemillion | Czech Rep. | $8,017 + $5,179 bounties |
36: $55 (PKO 8-Max) | The Magic Ball | Lithuania | $12,663 + $6,413 bounties |
37: $55 + R | Aponakov | Estonia | $27,974 |
38: $11 NLHE | mikaelhyvae | Finland | $12,720 |
39: $215 (PKO 6-Max) | gizzetti | Russia | $37,227 + $18,990 bounties |
40: $109 2-7 single draw | Nutselas | Greece | $5,696 |
41: $55 (PTKO 8-Max) | Ilbsantana | Brazil | $18,076 |
42: $109 (6-Max) | XnGo | Russia | $22,648 |
43: $11 NLHE | Niseko Rider | Austria | $10,440 |
44: $109 (PKO 8-Max) | 88anna88 | Canada | $20,514 + $9,168 |
45: $22 + R | Storimos | Poland | $27,041 |
46: $530 NLHE | poker@luffyD | Latvia | $61,055 |
47: $109 HORSE | Ulett_23 | Canada | $12,900 |
48: $1,050 (PKO Cooldown SE) | disquesi! | UK | $36,421 + $42,484 |
49: $55 NLHE | ilovetyumen | Georgia | $17,144 |
50: $55 (PKO Deepstacks) | lw3151wwy | China | $13,496 + $9,357 |
51: $109 NLO8 (8-Max) | Aces Amin | UK | $9,274 |
52: $215 (6-Max) | JackRipper Jr | Denmark | $46,682 |
53: $22 (Double Deuce SE) | Jwoodypoker | UK | $36,607 |
54: $5,200 (High Rollers) | WushuTM | Austria | $160,706 |
55: $109 (PKO) | SnzJoker | Russia | $40,126 + $17,834 |
56: $530 (8-Max) | PaGaOVeltinho | Brazil | $67,364 |
57: $215 (PKO Supersonic) | Legenden | Belarus | $39,450 + $20,565 |
58: $22 (PKO Mini-Supersonic) | UsoGotPwned | UK | $17,058 + $8,431 |
59: $22 NLHE | Mati_1112 | Argentina | $23,213 |
60: $11 NLHE | Palo-CoRtad0 | UK | $11,468 |
61: $109 (6-Max) | etxnl01 | Netherlands | $35,521 |
62: $22 PTKO | carafalo | Brazil | $8,789 |
63: $215 PKO | chickenssss | Canada | $26,473 + $17,861 |
64: $109 PLO (6-Max) | DLSXL | Netherlands | $14,625 |
65: $55 (8-Max) | stfn2183 | Denmark | $29,442* |
66: $22 (PKO) | FlopBroadway | Canada | $6,624 + $5,068 bounties |
67: $109 (PKO) | adamus0810 | Hungary | $12,186 + $10,224 bounties |
68: $11 + R NLO8 | Vincelis | Lithuania | $8,561 |
69:215 (4-Max) | Y.Ako0426 | Japan | $42,754 |
70: $55 (8-Max) | Uivelo88 | Finland | $46,290 |
71: $215 (Fat Tuesday SE) | plspaythxbye | Ukraine | $31,431 |
72: $530 (PKO 6-Max) | fanen | Lebanon | $35,317 + $48,042 bounties |
73: $109 NLHE | wNwNw1 | Finland | $27,251 |
74: $11 (6-Max) | Bashka340 | Russia | $8,982 |
75: $55 (PKO, 6-Max) | Shatanassss | Greece | $11,261 + $8,813 bounties |
76: $530 PLO (6-Max) | BillLewinsky | Netherlands | $23,613 |
77: $22 NLHE | ElRupert | UK | $31,641* |
78: $1,050 (PKO) | mrAndreeew | Sweden | $43,218 + $45,119 |
79: $109 (Zoom) | daltonhb | Brazil | $22,408 |
80: $530 (Supersonic SE) | Tankanza | Austria | $49,041 |
81: $55 (8-Max) | cancelled | cancelled | cancelled |
82: $215 NLHE | RoBnbly Par9 | Ukraine | $24,626 |
83: $109 FLHE (6-Max) | maggie007711 | China | $4,930 |
84: $109 (PKO) | InormaJean | Malta | $34,027 + $24,609 bounties |
85: $55 (Win the button, 6-Max) | JenOrek | Poland | $16,134 |
86: $215 (Fat Tuesday SE) | cocojambo | Bulgaria | $34,993 |
87: $530 (8-Max) | papan9_p$ | Russia | $54,327 |
88: $109 NLHE | rolandinjo | Latvia | $38,571 |
89: $11 (PKO) | Mr.Filantro | Netherlands | $4,513* + $3,075 bounties |
90: $11 (PKO, 6-Max) | famn0620 | Brazil | $5,595 + $2,762 |
91: $55 (PTKO, Heads-up Zoom) | RamMqd25 | Chile | $15,647 |
92: $22 NLHE | soulvova | Ukraine | $32,618 |
93: $109 (PKO, 8-Max) | YOLOBETS | Morocco | $33,880 + $13,991 bounties |
94: $55 (8-game, 6-Max) | picture mic | Denmark | $9,967 |
95: $55 (5-stack, 3-Max) | aaeschaa | $16,626 | |
96: $215 (6-Max) | fviana | Brazil | $22,244 |
97: $22 NLHE | retrytm | Russia | $17,095 |
98: $109 (Pko, 6-Max Zoom) | Mastermandel | Austria | $17,359 + $11,328 |
99: $11 +R (Splash) | UraiseMeiRaiseU | Canada | $26,794 |
100: $530 NLHE | peceli | Greece | $44,111* |
101: $215 NLO8 (6 Max PKO) | fish_san | Japan | $10,469 + $13,433 |
102: $1,050 (PKO Cooldown SE) | schocer | Poland | $32,096 + $40,429 |
103: $109 NLHE | laniesto | Netherlands | $15,949* |
104: $109 (deepstacks) | MonkeyBudg | Ireland | $23,009 |
105: $22 (6-Max PKO) | RovoDice | Latvia | $11,991 + $5,225 bounties |
106: $215 PLO (6-Max) | DaMethod | Austria | $23,647* |
107: $22 (Double Deuce SE) | ImlykwagwanG | UK | $40,406 |
108: $5,200 (High Rollers) | omaha4rollz | Hungary | $188,460 |
109: $1,050 (Main Event-High) | Alwaysfolding99 | UK | $318,201 |
110: $55 (Main Event-Low) | Prometei999 | Russia | $147,318 |
111: $109 (8-Max PKO) | ArGy_k | Greece | $35,440 + $22,612 |
112: $215 (Supersonic SE) | darkmaestro7 | Urussia | $48,178* |
113: $22 (Mini-Supersonic) | Soleokachu | Brazil | $28,260 |
114: $55 NLHE | NY17PATSI4 | Canada | $28,914 |
Loading...
Loading...