День 1с стал самым продолжительным из первых трех дней Главного События, собрав за столами 1 696 игроков, из которых осталось лишь 1 106 после первых пяти уровней игры. Лидером дня стал Джозеф Када, у него в стеке 187 225 фишек.
Самым успешным среди игроков PokerStars по итогам дня является Тимоти Литтл, у которого в активе 133 650 фишек. За ним следует Хевад Хан, который смог собрать к концу дня 97 500 фишек. Также в игре остаются Илон Шварц и Денис Филипс.
Смотрите видео-обзоры событий WSOP 2009 на PokerStars.tv.
| Игрок | Страна | Статус | Чип-каунт |
|---|---|---|---|
| Timothy Little | United States | Cash qualifier | 133,650 |
| Raymond Latinsky | Canada | Cash qualifier | 130,800 |
| Shane Howeth | United States | Cash qualifier | 127,525 |
| Brett Shaffer | United States | Cash qualifier | 126,650 |
| Martin El-Kher | Denmark | Cash qualifier | 124,200 |
| Robert Dodge | United States | Cash qualifier | 117,925 |
| Erik Hafner | United States | DBI | 115,875 |
| Jan Nordly | Denmark | Cash qualifier | 110,800 |
| Andrew Batkin | United States | Cash qualifier | 110,250 |
| George Lind III | United States | Cash qualifier | 108,150 |
| Ivan Lehoczky | Hungary | Cash qualifier | 102,450 |
| Jasen Henderson | United States | Cash qualifier | 98,475 |
| Hevad Khan | United States | Team PokerStars Pro | 97,800 |
| Ross DiBello | United States | Cash qualifier | 91,925 |
| Igor Kurganov | Germany | Cash qualifier | 91,525 |
| Thierry van den Berg | Netherlands | Team PokerStars Holland | 91,375 |
| Stuart Schrenzel | United States | Cash qualifier | 89,025 |
| Adam York | United Kingdom | Cash qualifier | 86,475 |
| Joe Hachem | Australia | Team PokerStars Pro | 84,550 |
| Ali Sarkeshik | United Kingdom | Cash qualifier | 82,925 |
| James Van Alstyne | United States | Cash qualifier | 82,900 |
| Preben Norup | Denmark | FPP qualifier | 82,475 |
| Alper Sar | Turkey | Cash qualifier | 80,450 |
| James Rohan | United States | Cash qualifier | 79,825 |
| Jason Maxwell | United States | Cash qualifier | 79,000 |
| James Campbell | United States | Cash qualifier | 78,775 |
| Eric Sagne | France | Cash qualifier | 77,850 |
| Brett Dawson | United States | Cash qualifier | 77,775 |
| Steve Gahaghan | United States | Cash qualifier | 76,075 |
| Ronald Lee | United States | DBI | 75,175 |
| John Moore | United States | DBI | 74,575 |
| James Akenhead | United Kingdom | Cash qualifier | 71,050 |
| Ryan Buckholtz | United States | Cash qualifier | 70,600 |
| Perino Smith | Canada | Cash qualifier | 69,025 |
| David Stefanski | United States | Cash qualifier | 68,950 |
| Manfred Wahlers | Germany | Cash qualifier | 68,700 |
| Steven Dunkelberg | United States | Cash qualifier | 68,450 |
| Chad Mizner | United States | Cash qualifier | 67,475 |
| Brian Tanasi | United States | Cash qualifier | 67,050 |
| Wesley Ismay | United States | DBI | 67,000 |
| David Johansson | Sweden | Cash qualifier | 66,650 |
| Oliver Fink | Germany | Cash qualifier | 66,400 |
| David Ventura | Canada | Cash qualifier | 65,375 |
| Jesse Martin | United States | Cash qualifier | 64,975 |
| Jeff Bryan | USA | DBI | 64,575 |
| Dan Dyke | United States | Cash qualifier | 64,075 |
| Andrew Tuttle | United States | DBI | 63,450 |
| Jacob Nielsen | Denmark | Cash qualifier | 62,925 |
| Dennis Phillips | USA | Team PokerStars Pro | 62,325 |
| Jonathan Driscoll | Canada | Cash qualifier | 61,400 |
| Piergiacomo Fontana | Italy | Cash qualifier | 59,700 |
| Mark Sykes | United States | Cash qualifier | 59,000 |
| Jason Skeans | United States | DBI | 58,000 |
| Luis Jaikel | Costa Rica | Cash qualifier | 57,600 |
| Thomas Ross | United States | Cash qualifier | 57,450 |
| James Campbell | United States | Cash qualifier | 57,400 |
| Thomas Marchese | United States | DBI | 56,750 |
| Yueqi Zhu | United States | Cash qualifier | 56,625 |
| Daniel Buzgon | United States | Cash qualifier | 56,025 |
| Ryan Beckwith | United States | Cash qualifier | 55,800 |
| Steven Goodemote | United States | Cash qualifier | 55,700 |
| Kent Senter | USA | Sponsored | 55,025 |
| Mark Stubbs | Canada | Cash qualifier | 54,000 |
| Ylon Schwartz | United States | Team PokerStars Pro | 53,925 |
| Ben Bagamery | United States | Cash qualifier | 53,350 |
| Jonathan Little | United States | FPP qualifier | 53,125 |
| Steven Maurouard | France | Cash qualifier | 52,975 |
| Julius Malzanini | Germany | Cash qualifier | 51,650 |
| Marko Vainio | Sweden | Cash qualifier | 50,575 |
| Louis Russo | United States | Cash qualifier | 50,325 |
| William Panzetta | United States | Cash qualifier | 49,775 |
| Darus Suharto | Canada | Friend of PokerStars | 49,300 |
| Timo Trems | Germany | Cash qualifier | 49,050 |
| Aaron Been | United States | Cash qualifier | 49,050 |
| Andrew Sayegh | United States | Cash qualifier | 49,000 |
| Bill Tzotzolis | Canada | Cash qualifier | 48,525 |
| Mihai Manole | Romania | Cash qualifier | 48,450 |
| Marc Davis | United States | Cash qualifier | 47,400 |
| Isabelle Mercier | Canada | Team PokerStars Pro | 45,150 |
| Wai Ng | United States | DBI | 45,075 |
| Spencer Cossette | Canada | Cash qualifier | 44,800 |
| Don Mountryvong | Canada | Cash qualifier | 43,025 |
| Bradley Soshea | United States | Cash qualifier | 42,100 |
| Ziad Alameddine | United States | Cash qualifier | 41,800 |
| Viktoria Szilasi | Hungary | Cash qualifier | 41,550 |
| James Chapman | United States | Cash qualifier | 41,125 |
| Mats Iremark | Sweden | Cash qualifier | 40,725 |
| Kenny Weinstein | United States | Cash qualifier | 40,700 |
| Angus Lynn | Bermuda | Cash qualifier | 39,525 |
| James Bills | Australia | Cash qualifier | 39,175 |
| Jukka Kokkonen | Finland | Cash qualifier | 39,025 |
| Michael Crowe | United States | Cash qualifier | 38,250 |
| Paul Coughlan | United Kingdom | Cash qualifier | 38,025 |
| Seth Cohen | United States | DBI | 37,325 |
| Sam Ganzfried | United States | DBI | 37,150 |
| Alfonso Cammarota | United States | Cash qualifier | 36,850 |
| Reid Loi | Canada | DBI | 36,775 |
| Matthew Smith | United States | Cash qualifier | 36,775 |
| Greg Kaplan | United States | DBI | 36,150 |
| Ken Holcombe | United States | Cash qualifier | 36,100 |
| Tyler Netter | United States | Cash qualifier | 35,350 |
| Richard Guttman | Canada | DBI | 34,950 |
| Fernando Ciliberto | Canada | Cash qualifier | 34,075 |
| Mike Chiappetta | United States | Cash qualifier | 33,850 |
| Stephen Purser | United States | Cash qualifier | 33,700 |
| Steven Mac | Australia | Cash qualifier | 33,525 |
| Arjan van Bavel | Netherlands | Cash qualifier | 32,950 |
| Cameron Velott | United States | DBI | 32,800 |
| Eric Larcheveque | Latvia | Cash qualifier | 31,750 |
| Ronaldo Bochi | Brazil | Cash qualifier | 31,575 |
| Philip Sam | United States | DBI | 31,250 |
| Jason Thomas | United States | DBI | 31,225 |
| Jeremy Rodgers | United States | Cash qualifier | 31,200 |
| Peter Seager | United Kingdom | Cash qualifier | 31,050 |
| Diogo Mariani | Brazil | Cash qualifier | 30,850 |
| Casey Sobczewski | United States | Cash qualifier | 30,700 |
| George Saca | United States | Cash qualifier | 30,100 |
| Gavin Griffin | United States | Team PokerStars Pro | 29,525 |
| Jeff Flannery | United States | FPP qualifier | 29,275 |
| Aidan Quin | Canada | Cash qualifier | 29,250 |
| Jordan Boyes | Canada | DBI | 28,975 |
| Andrew Seabright | United Kingdom | Cash qualifier | 28,850 |
| Adam French | United States | Cash qualifier | 28,850 |
| Randy Lewis | United States | Cash qualifier | 28,600 |
| Rebecca Campbell | United States | Cash qualifier | 26,825 |
| Robert Kosiba | Hungary | FPP qualifier | 26,700 |
| Paul Desgrippes | Netherlands | Cash qualifier | 26,275 |
| Joe Geisler | United States | Cash qualifier | 26,125 |
| Sebastian Ruthenberg | Germany | Team PokerStars Germany | 25,550 |
| Alex Hodgdon | United States | DBI | 25,475 |
| Maria Mayrinck | Brazil | Team PokerStars Pro | 25,125 |
| Helen Martynov | United States | Cash qualifier | 24,025 |
| Steve Phung | United States | Cash qualifier | 23,400 |
| Amerigo Santoro | Italy | Cash qualifier | 22,450 |
| Michel Provencher | Canada | Cash qualifier | 22,300 |
| Michael Douthit | United States | Cash qualifier | 22,025 |
| Marty Vetrano | United States | FPP qualifier | 21,450 |
| Franz Fischer | Germany | Cash qualifier | 20,475 |
| Frank Schneider | Germany | Cash qualifier | 20,225 |
| Gary Friedlander | United States | Cash qualifier | 19,950 |
| Kristian Kofoed | Denmark | Cash qualifier | 19,825 |
| Jim Geary | United States | Cash qualifier | 19,050 |
| Kurt Hagen | United States | Cash qualifier | 18,500 |
| Nick Eisel | United States | DBI | 18,175 |
| Scott Cole | United States | Cash qualifier | 18,000 |
| Wayne Newton | United States | Cash qualifier | 18,000 |
| Bill Chen | United States | Friend of PokerStars | 17,250 |
| Allan Monterroza | United States | Cash qualifier | 16,725 |
| Andrew Boccia | United States | Cash qualifier | 16,600 |
| Alexandre Turc | France | Cash qualifier | 16,350 |
| Jason Sackler | United States | Cash qualifier | 15,700 |
| Michael Cinefra | United States | DBI | 15,475 |
| Richard Goerner | Germany | Cash qualifier | 15,200 |
| Kyriacos Dionysiou | United Kingdom | Cash qualifier | 15,150 |
| Jared Jaffee | United States | Cash qualifier | 15,025 |
| Kathy Jamison | United States | Cash qualifier | 14,525 |
| Colin Burton | Canada | Cash qualifier | 13,575 |
| Konstantinos Dragotinlis | Germany | Cash qualifier | 13,400 |
| Thomas Boekhoff | Germany | DBI | 12,450 |
| Kim Creek | United States | Cash qualifier | 11,650 |
| Nathan Smith | United States | Cash qualifier | 11,500 |
| Christopher Godbey | United States | Cash qualifier | 11,375 |
| Howard Simon | United States | Cash qualifier | 11,150 |
| Charles Kuruzovich | United States | DBI | 10,825 |
| Charles Lowery | United States | Cash qualifier | 9,875 |
| Catherine Dever | United States | Cash qualifier | 9,800 |
| Stuart Elkin | United States | Cash qualifier | 8,025 |
| Dennis Dwyer | United States | Cash qualifier | 6,700 |
| Dara O'Kearney | Ireland | Cash qualifier | 5,475 |
| Yarom Limor | United States | Cash qualifier | 3,825 |








