APPT Auckland Prizes

Total prizepool has been confirmed as $856,800 NZD ($511,330 USD), with a total of 306 entrants, paying the top 32 places.

PlacePrizepool %Payout (NZD)Payout (USD)
1 30.00% 257,040.00 NZD 153,398.91 USD
2 19.00% 162,792.00 NZD 97,152.64 USD
3 10.00% 85,680.00 NZD 51,132.97 USD
4 7.00% 59,976.00 NZD 35,793.08 USD
5 5.40% 46,267.20 NZD 27,611.80 USD
6 4.00% 34,272.00 NZD 20,453.19 USD
7 3.00% 25,704.00 NZD 15,339.89 USD
8 2.30% 19,706.40 NZD 11,760.58 USD
9 1.70% 14,565.60 NZD 8,692.60 USD
10-12 1.20% 10,281.60 NZD 6,135.96 USD
13-16 0.90% 7,711.20 NZD 4,601.97 USD
17-24 0.70% 5,997.60 NZD 3,579.31 USD
25-32 0.60% 5,140.80 NZD 3,067.98 USD
Video blogs and interviews from the 2009 PCA


Subscribe to this blog's feed