APPT Auckland Chip Counts
We have 11 players starting play today for the final day of the APPT Auckland, beginning with the chipcounts below. For payouts, please see our Prizes page on the blog.
| Name | Country | PokerStars status | Chips |
| Luke Stanford | New Zealand | 529,000 | |
| Wang Che Jung | New Zealand | 404,000 | |
| Nathanael Seet | Singapore | 468,000 | |
| Daniel Craker | New Zealand | 318,000 | |
| Eric Mutrie | Canada | 126,000 | |
| Michael Mariakis | Australia | 233,000 | |
| Wai Kwan Yuen | UK | 159,000 | |
| Edward Holdcroft | New Zealand | 297,000 | |
| Matthew Konnecke | Australia | 117,000 | |
| Dan Sing | New Zealand | 57,000 | |
| Jani Karke | Finland | 70,000 | |
| Andrew Pantling | Canada | Eliminated 12th | |
| Pere Paul | New Zealand | Eliminated 13th | |
| Sreten Cvetkovski | Macedonia | Eliminated 14th | |
| Soren Eriksen | Denmark | Eliminated 15th | |
| Trevor Saunders | Australia | Eliminated 16th | |
| Mathew Michell | New Zealand | Eliminated 17th | |
| Glen Gibbs | New Zealand | Eliminated 18th | |
| Mat Cheer | New Zealand | Eliminated 19th | |
| Mathew Wall | New Zealand | Eliminated 20th | |
| Samuel Cavanagh | New Zealand | Eliminated 21st | |
| Paul Hockin | New Zealand | Eliminated 22nd | |
| Bryan Huang | Singapore | Eliminated 23rd | |
| Tony Hachem> | Australia | PS Sponsored | Eliminated 24th |
| Jamie Wilson | New Zealand | Eliminated 25th | |
| Penny Parker | USA | PS Qualifier | Eliminated 26th |
| Grant Levy | Australia | PS Sponsored | Eliminated 27th |
| Colin Lovelock | UK | Eliminated 28th | |
| Kevin Clark | New Zealand | Eliminated 29th | |
| Song Meng Zhou | China | Eliminated 30th | |
| Assadour Assadourian | Australia | Eliminated 31st | |
| Jeff Dunbar | Canada | Eliminated 32nd |










