2009 PCA Prizes and Winners
Payouts and prize winners for the 2009 PCA are below (scroll down to see most recent eliminations)Total players: 1,347
Prize pool: $12,674,000
| Place | Name | Country | PokerStars status | Prize |
| 1 | Poorya Nazari | Canada | PokerStars qualifier | $3,000,000 |
| 2 | Tony Gregg | USA | PokerStars player | $1,700,000 |
| 3 | Benny Spindler | Germany | PokerStars player | $1,100,000 |
| 4 | Alexandre Gomes | Brazil | Team PokerStars Pro | $750,000 |
| 5 | Pieter Tielen | Holland | PokerStars qualifier | $550,000 |
| 6 | Dustin Dirksen | USA | PokerStars player | $400,000 |
| 7 | Daniel Heimiller | USA | $300,000 | |
| 8 | Kevin Saul | USA | PokerStars qualifier | $234,000 |
| 9 | Jan Collado Fernandez | Germany | PokerStars qualifier | $175,000 |
| 10 | Ryan Karp | USA | PokerStars qualifer | $150,000 |
| 11 | Andy Fitzpatrick | USA | $135,000 | |
| 12 | Kathy Liebert | USA | Sponsored player | $120,000 |
| 13 | Nathan Plotkin | USA | PokerStars qualifier | $105,000 |
| 14 | Benny Chen | Canada | $95,000 | |
| 15 | Adam Geyer | USA | PokerStars player | $85,000 |
| 16 | David Baker | USA | $75,000 | |
| 17 | Jason Paster | USA | PokerStars qualifier | $65,000 |
| 18 | Giuseppe Galluzzo | Canada | PokerStars qualifier | $65,000 |
| 19 | Albert Minnullin | Russia | PokerStars player | $60,000 |
| 20 | Paul Greim | USA | PokerStars player | $60,000 |
| 21 | Hafiz Khan | USA | PokerStars qualifier | $50,000 |
| 22 | Felipe Ramos | Brazil | Pokerstars player | $50,000 |
| 23 | Christian De Leon Angeles | Mexico | $45,000 | |
| 24 | Cero Zuccarello | USA | PokerStars qualifier | $45,000 |
| 25 | Elizabeth Bennett-Martin | Canada | PokerStars player | $40,000 |
| 26 | Antonio Bueti | USA | PokerStars qualifier | $40,000 |
| 27 | Bryan Paris | USA | PokerStars qualifier | $40,000 |
| 28 | Todd Sisley | Canada | PokerStars qualifier | $40,000 |
| 29 | Justin Rollo | USA | PokerStars qualifier | $40,000 |
| 30 | Vicky Coren | United Kingdom | Team PokerStars Pro | $40,000 |
| 31 | Mike Rowe | Canada | PokerStars qualifier | $40,000 |
| 32 | Daniel Krätz | Germany | PokerStars qualifier | $40,000 |
| 33 | Michael Durrer | Germany | PokerStars qualifer | $35,000 |
| 34 | Chris Bush | Canada | $35,000 | |
| 35 | Alejandro Sanchez Fernandez | Spain | PokerStars player | $35,000 |
| 36 | Brad Huhtala | Canada | PokerStars qualifier | $35,000 |
| 37 | Bryan Sapp | USA | PokerStars qualifier | $35,000 |
| 38 | Matthew Kelly | USA | PokerStars qualifier | $35,000 |
| 39 | Brent Wheeler | USA | PokerStars qualifier | $35,000 |
| 40 | Craig Boyd | USA | PokerStars player | $35,000 |
| 41 | Jesse Kremer | USA | PokerStars qualifier | $30,000 |
| 42 | Chris Underwood | USA | PokerStars player | $30,000 |
| 43 | Tom Franklin | USA | $30,000 | |
| 44 | Eric Lui | USA | $30,000 | |
| 45 | Brett Switzer | USA | $30,000 | |
| 46 | John Cernuto | USA | PokerS | $30,000 |
| 47 | Neehar Banerji | USA | $30,000 | |
| 48 | Michael Risman | Canada | $30,000 | |
| 49 | Marcus Tandler | Germany | PokerStars player | $27,500 |
| 50 | Max Pescatori | Italy | $27,500 | |
| 51 | Angel Gullen | Mexico | PokerStars qualifier | $27,500 |
| 52 | Chistopher Drake | USA | PokerStars qualifier | $27,500 |
| 53 | Elliot Smith | Canada | $27,500 | |
| 54 | Steve Tabb | USA | PokerStars qualifier | $27,500 |
| 55 | Isaac Hakim | USA | $27,500 | |
| 56 | Andrew Li | USA | PokerStars Player | $27,500 |
| 57 | Charles Furey | USA | PokerStars Player | $25,000 |
| 58 | Mark Seif | USA | $25,000 | |
| 59 | Christopher Fernandez | Canada | $25,000 | |
| 60 | Kyle Wilson | Canada | PokerStars player | $25,000 |
| 61 | Ylon Schwartz | USA | PokerStars Six | $25,000 |
| 62 | Jani Lehtinen | Finland | PokerStars qualifier | $25,000 |
| 63 | Robert Wisiak | USA | $25,000 | |
| 64 | Alfredo Delgado | Mexico | $25,000 | |
| 65 | Barry Katz | USA | PokerStars qualifier | $22,500 |
| 66 | Joseph Cassidy | USA | $22,500 | |
| 67 | Jason Glass | USA | PokerStars player | $22,500 |
| 68 | Matt Glantz | USA | PokerStars player | $22,500 |
| 69 | Matthew Smith | USA | PokerStars qualifier | $22,500 |
| 70 | James Kiarjian | USA | PokerStars qualifier | $22,500 |
| 71 | Joao Barbosa | Portugal | $22,500 | |
| 72 | Christopher Moore | USA | $22,500 | |
| 73 | Ralph Porter | USA | $20,000 | |
| 74 | Sergey Rybachenvo | Russia | $20,000 | |
| 75 | Rafael Golka | Germany | PokerStars qualifier | $20,000 |
| 76 | Nenad Medic | Canada | $20,000 | |
| 77 | Guillaume De La Gorce | France | $20,000 | |
| 78 | Jim Giannoukos | Australia | PokerStars qualifier | $20,000 |
| 79 | William Brindise | USA | PokerStars qualifier | $20,000 |
| 80 | Ralf Westphal | Germany | PokerStars qualifier | $20,000 |
| 81 | Mark Vargas | USA | PokerStars qualifier | $17,500 |
| 82 | Edmund O'Brien | USA | PokerStars qualifier | $17,500 |
| 83 | Asa Smith | UK | PokerStars player | $17,500 |
| 84 | Peter Eastgate | Denmark | PokerStars Six | $17,500 |
| 85 | Christoph Niesert | Germany | PokerStars qualifier | $17,500 |
| 86 | Cliff Josephy | USA | PokerStars qualifier | $17,500 |
| 87 | Kris Kuykendall | USA | PokerStars qualifier | $17,500 |
| 88 | Andrew Glogowski | USA | PokerStars player | $17,500 |
| 89 | Michael Borao | USA | PokerStars qualifier | $17,500 |
| 90 | Tomas McNamara | UK | PokerStars player | $17,500 |
| 91 | Romica Mihailov | Bermuda | PokerStars qualifier | $17,500 |
| 92 | Denes Kalo | Hungary | PokerStars qualifier | $17,500 |
| 93 | Grant Hinkle | USA | PokerStars qualifier | $17,500 |
| 94 | Jeff Madsen | USA | $17,500 | |
| 95 | Max Lohy | Netherlands | PokerStars qualifier | $17,500 |
| 96 | Demetris Hailos | Cyprus | PokerStars qualifier | $17,500 |
| 97 | Sascha El-Abiad | Canada | PokerStars qualifier | $17,500 |
| 98 | Patryk Slusarek | Poland | $17,500 | |
| 99 | Ruben Perez | Spain | PokerStars qualifier | $17,500 |
| 100 | Jose Taveres | USA | PokerStars qualifier | $15,000 |
| 101 | Keven Stammen | USA | PokerStars qualifier | $15,000 |
| 102 | Daniel Morris | USA | PokerStars qualifier | $15,000 |
| 103 | Niklas Sebastian Rejman | Finland | PokerStars player | $15,000 |
| 104 | Scott Freeman | USA | PokerStars qualifier | $15,000 |
| 105 | David Burn | UK | PokerStars player | $15,000 |
| 106 | Roger Pruzansky | USA | PokerStars player | $15,000 |
| 107 | Leonardo Fernandez | Argentina | Sponsored player | $15,000 |
| 108 | Lee Anderson | UK | PokerStars qualifier | $15,000 |
| 109 | Jason Schacter | UK | PokerStars qualifier | $15,000 |
| 110 | Taylor Paur | USA | PokerStars qualifier | $15,000 |
| 111 | Patros Behnam | Canada | PokerStars player | $15,000 |
| 112 | Tommy Chen | USA | PokerStars qualifier | $15,000 |
| 113 | Atigui Foued | Belgium | PokerStars qualifier | $15,000 |
| 114 | Matt Stout | USA | PokerStars qualifier | $15,000 |
| 115 | Steven Shulman | USA | PokerStars qualifier | $15,000 |
| 116 | Lars Duch | Denmark | $15,000 | |
| 117 | Leandro Pimentel | Brazil | PokerStars qualifier | $15,000 |
| 118 | Chris Buddington | USA | VIP qualifier | $15,000 |
| 119 | Xibingyan Zhu | New Zealand | PokerStars qualifier | $15,000 |
| 120 | James Mackey | USA | PokerStars player | $15,000 |
| 121 | Simon Munoz | Spain | PokerStars player | $15,000 |
| 122 | Marc Muller | Denmark | PokerStars qualifier | $15,000 |
| 123 | Joao Nunes | Portugal | $15,000 | |
| 124 | James Campbell | USA | PokerStars qualifier | $15,000 |
| 125 | Kelly Schultz | Denmark | PokerStars qualifier | $15,000 |
| 126 | Zvi Shiff | USA | $15,000 | |
| 127 | Courtland Twyman | USA | PokerStars qualifier | $15,000 |
| 128 | Arnaud Mattern | France | $15,000 | |
| 129 | Peter Neff | USA | PokerStars qualifier | $15,000 |
| 130 | Jonathan Agular | USA | $15,000 | |
| 131 | Joey Lawrence | Australia | PokerStars player | $12,500 |
| 132 | Tyler Reiman | USA | PokerStars player | $12,500 |
| 133 | David Lorenz | USA | PokerStars qualifier | $12,500 |
| 134 | Tom McEvoy | USA | Team PokerStars Pro | $12,500 |
| 135 | Clayton Maguire | USA | PokerStars player | $12,500 |
| 136 | Javier Cal | USA | PokerStars qualifier | $12,500 |
| 137 | Allyn Shulman | USA | $12,500 | |
| 138 | George Danzer | Germany | ShootingStar | $12,500 |
| 139 | Jason Dorfman | USA | PokerStars player | $12,500 |
| 140 | Edward Sabat | USA | PokerStars player | $12,500 |
| 141 | $12,500 | |||
| 142 | Eric Baldwin | USA | PokerStars qualifier | $12,500 |
| 143 | Riccardo Lacchinelli | Italy | $12,500 | |
| 144 | Nidal Echaust | Germany | PokerStars player | $12,500 |
| 145 | Franz Bracher | Switzerland | PokerStars qualifier | $12,500 |
| 146 | Geir Gundersen | Norway | PokerStars qualifier | $12,500 |
| 147 | Christian Pereira | Argentina | PokerStars qualifier | $12,500 |
| 148 | Barry Greenstein | USA | Team PokerStars Pro | $12,500 |
| 149 | Anatoly Gurtovy | Russia | $12,500 | |
| 150 | James Worth | Canada | PokerStars qualifier | $12,500 |
| 151 | Fabio Pilato | Germany | $12,500 | |
| 152 | Richard Puelo | USA | PokerStars qualifier | $12,500 |
| 153 | Ryan Madsen | USA | PokerStars qualifier | $12,500 |
| 154 | Eli Perlman | USA | $12,500 | |
| 155 | Farhad Sinaei | USA | PokerStars qualifier | $12,500 |
| 156 | John Conkright | $12,500 | ||
| 157 | Andrew Lichtenberger | $12,500 | ||
| 158 | Russell Corson | Canada | PokerStars player | $12,500 |
| 159 | Carlos Mortensen | Spain | $12,500 | |
| 160 | Timolean Psilaris | Canada | PokerStars qualifier | $12,500 |
| 161 | Jon Van Fleet | USA | PokerStars qualifier | $12,500 |
| 162 | Daniel Hirleman | USA | PokerStars qualifier | $12,500 |
| 163 | Ka Chun Yung | Canada | PokerStars qualifier | $12,500 |
| 164 | Mike Chiappetta | USA | PokerStars qualifier | $12,500 |
| 165 | Bradley Henry | USA | PokerStars qualifier | $12,500 |
| 166 | Harmjan Eiting | Holland | PokerStars qualifier | $12,500 |
| 167 | Thomas McLaughlin | USA | PokerStars qualifier | $12,500 |
| 168 | Shane Shleger | USA | $12,500 | |
| 169 | Kyle Brossia | USA | PokerStars qualifier | $12,500 |
| 170 | Rafael Martines | Spain | $12,500 | |
| 171 | Brady Hinnegan | Canada | PokerStars qualifier | $12,500 |
| 172 | Adam Junglen | USA | $12,500 | |
| 173 | Julian Kaplan | USA | $12,500 | |
| 174 | Lars Drablos | Norway | PokerStars qualifier | $12,500 |
| 175 | Brian Hartner | USA | PokerStars qualifier | $12,500 |
| 176 | Giovanni Guzzo | USA | PokerStars qualifier | $12,500 |
| 177 | Gregory Kaplan | USA | PokerStars qualifier | $12,500 |
| 178 | Donald Toporowski | Canada | PokerStars player | $12,500 |
| 179 | Matthew Gianetti | USA | $12,500 | |
| 180 | Rafal Michalowski | USA | PokerStars qualifier | $12,500 |
| 181 | Patrick Carron | USA | PokerStars qualifier | $12,500 |
| 182 | Benoit Cheveau | France | PokerStars qualifier | $12,500 |
| 183 | Adam Bennett | USA | PokerStars player | $12,500 |
| 184 | Jim Geary | USA | PokerStars qualifier | $12,500 |
| 185 | Marcin Horecki | Poland | Team PokerStars Pro | $12,500 |
| 186 | James Akenhead | UK | PokerStars qualifier | $12,500 |
| 187 | Howard Connel | USA | PokerStars qualifier | $12,500 |
| 188 | Jason Helder | USA | PokerStars qualifier | $12,500 |
| 189 | Alex Kostritsyn | Russia | $12,500 | |
| 190 | Christopher Lastiwka | Canada | $12,500 | |
| 191 | Jon Friedberg | USA | Sponsored player | $12,500 |
| 192 | Julius Malzanini | Germany | PokerStars qualifier | $12,500 |
| 193 | Friso Zwerver | Holland | VIP qualifier | $12,500 |
| 194 | Joao Lima | Brazil | PokerStars qualifier | $12,500 |
| 195 | Peter Busch | USA | PokerStars qualifier | $12,500 |
| 196 | Justin Pechie | USA | PokerStars player | $12,500 |
| 197 | Dustin Dorrance-Bowman | USA | PokerStars player | $12,500 |
| 198 | Robert Ford | USA | PokerStars qualifier | $12,500 |
| 199 | Alan Sternberg | USA | PokerStars qualifier | $12,500 |









