2008 World Series Day 2B players
Below are selected PokerStars chip counts for Day 2B. Click Chip Counts for PokerStars players at the end of Day 2ADay 2B: PokerStars players at the start of Day 2B (200/500/50) Posted 12.25pm PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Victor Ramdin | United States | Team PokerStars Pro | 124,600 |
Robin Andreas Berggren | Sweden | Qualifier | 124,125 |
Andrew Tisler | United States | Qualifier | 123,900 |
William Purle | United Kingdom | Qualifier | 118,575 |
Anton Allemann | Switzerland | Sponsored | 112,250 |
Kara Scott | United Kingdom | Sponsored | 111,000 |
Kory Mitchell | United States | Qualifier | 107,500 |
Joshua Norris | Canada | Qualifier | 106,325 |
Tim Loecke | United States | Qualifier | 104,050 |
Paul Loh | United States | Qualifier | 102,125 |
Antonio Arce | Philippines | Sponsored | 95,900 |
Cliff Josephy | United States | Qualifier | 94,050 |
Garrett Adelstein | United States | Qualifier | 93,125 |
Phillip Liou | United States | Qualifier | 91,750 |
Scott Baumstein | United States | PokerStars player | 90,825 |
Peter Traply | Hungary | Qualifier | 90,150 |
Andrew Teng | United Kingdom | Qualifier | 89,450 |
Darren Keyes | Canada | Qualifier | 88,100 |
Christophe Gross | Germany | PokerStars player | 86,950 |
Sorel Mizzi | Canada | Qualifier | 86,500 |
Fokke Beukers | Netherlands | Qualifier | 85,900 |
John Skrabutenas | United States | Qualifier | 84,650 |
Kirill Gerasimov | Russia | Sponsored | 84,525 |
Oliver Bosch | Austria | Qualifier | 78,300 |
Rhonda DiMartino | United States | Qualifier | 77,800 |
Mike Gorodinsky | United States | Qualifier | 76,700 |
Randy Lew | United States | PokerStars player | 75,475 |
Bayani Flores | United States | Qualifier | 73,075 |
David Anderson | United States | Qualifier | 72,975 |
Zachary Gregg | United States | Qualifier | 72,325 |
David Tazbaz | Canada | Qualifier | 71,125 |
Serge Grenier | Canada | Qualifier | 71,000 |
Champie Douglas | United States | Qualifier | 70,525 |
Ryan Hall | Canada | Qualifier | 69,275 |
Lars Christiansen | Denmark | Qualifier | 69,100 |
Jared Brintz | United States | Qualifier | 68,850 |
Chris Moneymaker | United States | Team PokerStars Pro | 68,525 |
David Murray | Ireland | Qualifier | 68,475 |
David Tran | United States | Qualifier | 68,200 |
Casey McCarrel | United States | Qualifier | 67,975 |
Marco Savoni | Canada | Qualifier | 67,775 |
Christopher Overgard | United States | Qualifier | 67,275 |
Andrew Brokos | United States | Qualifier | 67,125 |
David Gent | United Kingdom | Qualifier | 66,075 |
Giovanni Nervo | Brazil | VIP Qualifier | 66,050 |
Jason Glass | United States | Qualifier | 64,800 |
Alioscia Oliva | Italy | PokerStars player | 63,550 |
Brandon Schaefer | United States | Qualifier | 62,975 |
Brian Hansen | Denmark | Qualifier | 62,825 |
Peter Chan | Canada | Qualifier | 62,475 |
Ryan Hughes | United States | Qualifier | 61,500 |
Josh Prager | United States | Qualifier | 60,700 |
Taylor McFarland | United States | Qualifier | 60,525 |
Darren Elias | United States | Qualifier | 59,925 |
Torgeir Homme | Norway | FPP Qualifier | 59,275 |
Frank Ramaekers | Netherlands | Qualifier | 59,260 |
Brett Faustman | United States | Sponsored | 58,875 |
Pierre Sakr | Lebanon | PokerStars player | 58,400 |
Matthew Ross | United States | Qualifier | 58,375 |
Tim Blake | United Kingdom | Qualifier | 58,325 |
Michael Migdol | United States | Qualifier | 56,050 |
Andrew Robl | United States | Qualifier | 55,500 |
Kris Kuykendall | United States | PokerStars player | 55,225 |
James Hamburger | United States | Qualifier | 55,000 |
Hevad Khan | United States | Team PokerStars Pro | 54,600 |
Garrett Beckman | United States | Qualifier | 54,300 |
Thayer Rasmussen | United States | Qualifier | 54,075 |
Ryan Mackinnon | Canada | PokerStars player | 53,450 |
Benjamin Zamani | United States | Qualifier | 53,000 |
Michael Benvenuti | United States | Qualifier | 52,700 |
Chad Richardson | Canada | Qualifier | 52,700 |
Jon Lane | United States | Qualifier | 51,475 |
Michael Herder | United States | Qualifier | 51,300 |
Derric Haynie | United States | Qualifier | 51,050 |
Paul Renaud | Canada | Qualifier | 50,525 |
Minh Nguyen | Australia | Qualifier | 50,000 |
Axel Einarsson | Iceland | Qualifier | 50,000 |
Bertrand "Elky" Grospellier | France | Team PokerStars Pro | 49,900 |
Jason Lane | United States | VIP Qualifier | 49,850 |
Alberto Fontrytzner | Spain | PokerStars player | 49,650 |
David Peters | United States | Qualifier | 49,450 |
Bill Chen | United States | Team PokerStars Pro | 48,750 |
Anthony Fox | United Kingdom | Qualifier | 48,450 |
Nichiei Hicks | United Kingdom | Qualifier | 48,050 |
Kurt Gronbech | Norway | Qualifier | 47,325 |
Gabriel Chuang | United States | Qualifier | 47,275 |
Wenlong Jin | China | Qualifier | 47,075 |
John Ferguson | United States | Qualifier | 46,825 |
Nelson Tran | United States | VIP Qualifier | 46,075 |
Robert Lederer | United States | Qualifier | 46,000 |
Sven Hoffelner | United Kingdom | Qualifier | 45,750 |
Brian Horton | United States | Qualifier | 45,650 |
Mark Koll | United States | Qualifier | 45,500 |
Casper Hakenkruger | Netherlands | PokerStars player | 45,050 |
Matt Lessinger | United States | Qualifier | 44,775 |
Morten Antonsen | Norway | Qualifier | 44,700 |
James Ruffalo | United States | Qualifier | 43,625 |
Brian Tatum | United States | Qualifier | 43,100 |
Tom Chambers | United States | PokerStars player | 42,825 |
Wade Woelfel | United States | Qualifier | 42,600 |
Jacob Petersen | United States | PokerStars player | 42,375 |
Todd Lewis | United States | Qualifier | 41,725 |
Danny Ryan | USA | Qualifier | 41,175 |
Wael Kasouf | Canada | Qualifier | 41,175 |
Isabelle Mercier | Canada | Team PokerStars Pro | 40,725 |
David Trinh | Canada | Qualifier | 40,675 |
Randy Murfin | United States | Qualifier | 40,575 |
Paul Ridley | United Kingdom | Qualifier | 40,550 |
Daniel Zink | Germany | Qualifier | 40,450 |
Troy Nisbet | Canada | Qualifier | 40,325 |
Yde Deutekom | Netherlands | Qualifier | 40,325 |
Gerald MacLeod | Canada | Qualifier | 40,275 |
Collin Moshman | United States | VIP Qualifier | 40,175 |
Jonathan Tamayo | United States | Qualifier | 39,950 |
Jan Tapken | Germany | Qualifier | 39,755 |
Paul Testud | France | Qualifier | 39,700 |
James Campbell | United States | Qualifier | 39,550 |
Justin Young | United States | Qualifier | 39,100 |
Neil Saunders | United Kingdom | Qualifier | 38,675 |
Romeo Ibit | Canada | Qualifier | 38,650 |
Michael Ortlieb | United States | FPP Qualifier | 38,475 |
Guy Kenworthy | United Kingdom | Qualifier | 38,050 |
Thu Nguyen | United States | Sponsored | 37,650 |
Mathieu Labeille | France | Qualifier | 36,975 |
Christopher Jones | United States | Qualifier | 36,700 |
Rudiger Boin | Germany | Qualifier | 36,600 |
Chris Dyer | United States | Qualifier | 36,250 |
Michael Casella | United States | Qualifier | 36,250 |
Yoon Kim | United States | FPP Qualifier | 36,200 |
Zelong Dong | United States | Qualifier | 35,700 |
Michael Scala | United States | Qualifier | 35,625 |
Cary Anderson | United States | Qualifier | 35,450 |
Justin Kramer | United States | Qualifier | 35,200 |
Kathleen Earl | USA | Sponsored | 35,075 |
Eric Haber | France | Qualifier | 35,075 |
Rocco Marchegiani | Canada | Qualifier | 34,650 |
Michael Palermo | United States | Qualifier | 34,550 |
Hafiz Khan | United States | Qualifier | 34,475 |
Matthew Clark | United States | Qualifier | 34,200 |
Jean Houle | United States | Qualifier | 34,100 |
Jason Moss | United States | Qualifier | 33,650 |
Rajesh Goyal | India | Qualifier | 33,650 |
Daniel Buzgon | United States | Qualifier | 33,350 |
Louise Duffy | United Kingdom | Qualifier | 33,200 |
Ariel Adda | United Kingdom | FPP Qualifier | 33,100 |
Timothy Miles | United States | Qualifier | 33,075 |
Roger Pruzansky | United States | PokerStars player | 32,925 |
Anthony Fagan | Ireland | Qualifier | 32,225 |
Frank Phung | United States | Qualifier | 32,150 |
Kyle Brown | United States | Qualifier | 32,075 |
Joe Foster | United States | Qualifier | 31,975 |
Paul Katz | United States | Qualifier | 31,600 |
Bryan Paris | United States | Qualifier | 31,525 |
Jake Abdalla | United States | PokerStars player | 31,425 |
Martin Barisch | Germany | Qualifier | 31,425 |
Brent Wajcman | Canada | PokerStars player | 31,250 |
Jason House | United States | Qualifier | 30,800 |
Bryan Tiffin | United States | Qualifier | 30,800 |
Todd Williamson | United States | Qualifier | 30,300 |
Felipe Montenegro | United States | Qualifier | 30,200 |
David Olson | United States | Qualifier | 29,175 |
Randy Levin | United States | Qualifier | 29,150 |
Larry Tull | United States | Qualifier | 29,000 |
John Chinnock | United States | Qualifier | 28,800 |
Areg Ashoghian | United States | Qualifier | 28,800 |
Robert Willis | Ireland | Qualifier | 28,775 |
Oscar Gonzalez | Spain | Qualifier | 28,775 |
Chad Davis | United States | Qualifier | 27,775 |
Geert Jans | Netherlands | Qualifier | 27,675 |
Akio Ishige | United States | Qualifier | 27,600 |
Jordan Rich | United States | Qualifier | 27,475 |
Vincent Gabel | Belgium | Qualifier | 27,250 |
Jude Ainsworth | Ireland | Qualifier | 26,650 |
Pierre Husson | France | Qualifier | 26,625 |
Sebastien Moreau | France | VIP Qualifier | 26,300 |
Matthew Gloier | United States | Qualifier | 26,050 |
Dustin Mele | United States | PS Passport holder | 26,000 |
Dorian Lo | United States | Qualifier | 25,875 |
Vito Branciforte | Germany | Qualifier | 25,800 |
Bill Tracy | USA | Qualifier | 25,450 |
Roland Jeske | Germany | FPP Qualifier | 25,400 |
George Dunda | United States | Qualifier | 25,350 |
Michael Foley | United States | Qualifier | 25,250 |
James Chapman | United States | Qualifier | 24,450 |
Eldon Orr | United Kingdom | Qualifier | 24,400 |
Per Ravn | Denmark | Qualifier | 24,400 |
Tommy Brown | United States | Qualifier | 24,100 |
Sean Nolan | United States | Qualifier | 23,925 |
Ryan Daut | United States | Qualifier | 23,750 |
Michael Roth | Australia | Qualifier | 23,700 |
David Clark | United Kingdom | Qualifier | 23,675 |
John Sentas | Australia | Qualifier | 23,450 |
Travers Bawden | Australia | Qualifier | 23,400 |
Raymond Saide | Mexico | Qualifier | 23,225 |
Ronnie Gustafsson | Sweden | Qualifier | 22,700 |
Kalen Carslaw | Canada | Qualifier | 22,450 |
Dean Roberts | Canada | Qualifier | 22,225 |
James Freese | United States | Qualifier | 22,050 |
Christopher Miranda | United States | Qualifier | 22,025 |
Andrew Lee | United States | Qualifier | 21,975 |
Greg Hobson | United States | Qualifier | 21,700 |
Ulf Naslund | Sweden | FPP Qualifier | 21,350 |
Paul Vicary | United Kingdom | Qualifier | 21,300 |
Silas Newlyn | Australia | Qualifier | 21,125 |
Jacob Spelman | United States | Qualifier | 21,125 |
Miguel Gil Merino | Spain | Qualifier | 20,950 |
Gary Bogdanski | United States | Qualifier | 20,425 |
Charles Ryan | Ireland | Qualifier | 19,900 |
John Alkalay | United States | Qualifier | 19,800 |
Thomas Nicholson | United States | Qualifier | 19,800 |
Adam Levy | United States | Qualifier | 19,325 |
Stefan Rothdauscher | Germany | Qualifier | 19,325 |
Nick Young | Canada | Qualifier | 19,250 |
Anthony Holden | United Kingdom | Sponsored | 19,200 |
Paul Lui | United States | Qualifier | 18,950 |
Brian Clark | United States | FPP Qualifier | 18,750 |
Brad Tisdale | United States | Qualifier | 18,750 |
Andrew Dwyer | United States | Qualifier | 18,600 |
Aaron Lerner | Canada | Qualifier | 18,250 |
Richard Ekert | France | Qualifier | 18,200 |
Kevin Hayes | Ireland | Qualifier | 18,000 |
McBee Butcher | United States | Qualifier | 17,925 |
Michael Brooks Reid | Australia | Qualifier | 17,825 |
Lloyd Rees | United Kingdom | Qualifier | 17,725 |
Mick Schweinsbergen | Netherlands | Qualifier | 17,700 |
Scott Sitron | United States | Qualifier | 17,550 |
Marcel Scholtes | Netherlands | Qualifier | 17,400 |
Andy Khauv | United States | Qualifier | 17,400 |
Michael Botwin | United States | Qualifier | 17,125 |
Frank Werder | Germany | Qualifier | 16,975 |
Daniel Hirschberg | United States | PokerStars player | 16,900 |
Hung Nguyen | United States | Qualifier | 16,900 |
Jonathan Cole | United Kingdom | Qualifier | 16,825 |
Mick Van Ravenzwaaij | Netherlands | Qualifier | 16,800 |
Ronald Lee | United States | Qualifier | 16,800 |
Simon Newberry | New Zealand | Qualifier | 16,775 |
Adam Zinn | United States | Qualifier | 16,750 |
Robert Williams | United States | Qualifier | 16,525 |
Philippe Narboni | France | FPP Qualifier | 16,350 |
Rasmus Vogt | Denmark | TLB Qualifier | 16,325 |
Peter Mendelsohn | United States | Qualifier | 16,250 |
Mark Slot | Netherlands | Qualifier | 16,000 |
Ken Holcombe | United States | Qualifier | 15,500 |
Bryan Barrile | United States | Qualifier | 15,250 |
Eugene Katchalov | United States | Qualifier | 15,175 |
Erich Klapper | Germany | Qualifier | 15,000 |
Todd Breyfogle | United States | Qualifier | 14,975 |
Francis Alfonso | United States | Qualifier | 14,850 |
Robert Deppe | United States | Qualifier | 14,675 |
Marios Shizas | United Kingdom | Qualifier | 14,250 |
Steve Morra | United States | Qualifier | 14,200 |
Chris Dombrowski | United States | Qualifier | 14,175 |
Adil Ansari | United States | Qualifier | 14,100 |
Alan Foster | United Kingdom | Qualifier | 14,100 |
Orvil Loge | United States | Qualifier | 13,900 |
Angel Rivera | United States | Qualifier | 13,600 |
Vincent Caesar | United States | Qualifier | 13,450 |
Andrew Fedeli | United States | Qualifier | 13,200 |
Kevin Leap | United States | Qualifier | 13,075 |
Joe Hachem | Australia | Team PokerStars Pro | 13,000 |
Alejandro Parada | United States | Qualifier | 12,350 |
Sumeet Batra | United States | Qualifier | 12,175 |
Paul Mahle | United States | Qualifier | 12,025 |
David Cowling | Canada | VIP Qualifier | 11,825 |
Michele Parkinson | Canada | Qualifier | 11,750 |
Alexander Peck | Germany | Qualifier | 11,600 |
Joseph Versical | United States | PokerStars player | 11,400 |
Michael Simpson | United States | Qualifier | 10,825 |
Adam Tyburski | United States | PokerStars player | 10,525 |
Christian Jeppsson | Sweden | Qualifier | 10,475 |
Norman Schulz | Germany | Qualifier | 10,400 |
Jay Springate | United States | Qualifier | 10,025 |
Kimeshia Swinton | United States | Qualifier | 10,000 |
Donald Dukate | United States | Qualifier | 9,725 |
Mattias Andersson | Sweden | Qualifier | 9,650 |
Jace Markgraf | United States | Qualifier | 9,625 |
Claude Elam | United States | Qualifier | 9,525 |
Kevin Vreeswijk | Netherlands | Qualifier | 9,500 |
Mike Giampa | United States | Qualifier | 9,350 |
Dennis Wilmoth | United States | Qualifier | 9,150 |
Stephan Barrick | United States | Qualifier | 9,000 |
Robert Chappie | United States | PokerStars player | 8,900 |
Charles Large | United States | Qualifier | 8,825 |
Adam Gagliardi | Canada | Qualifier | 8,525 |
Patrick Callaghan | Ireland | VIP Qualifier | 8,475 |
Kevin Fitzgibbons | United States | Qualifier | 8,125 |
David Anderson | United States | Qualifier | 8,050 |
Sakura Sugawara | United States | Qualifier | 7,725 |
Tristan Coffin | United States | PokerStars player | 7,425 |
Chris Martin | United States | PokerStars player | 7,250 |
Doyle Pearson | United States | PokerStars player | 6,725 |
Brian Booth | United States | Qualifier | 5,800 |
Karl Preusser | United States | Qualifier | 4,575 |
Strong Wang | United States | Qualifier | 3,625 |
Brian Patrick | United States | Qualifier | 3,625 |
Geir Torsvik | Norway | VIP Qualifier | 2,525 |
Matt O'Flynn | United States | Qualifier | ? |
Joseph Whitley | United States | Qualifier | ? |










