2008 World Series Chip Counts
Click Results for cashes so far.
Final table - PokerStars players chip counts Posted 4.19am PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Dennis Phillips | USA | PokerStars player | 26,295,000 |
Ivan Demidov | Russia | PokerStars player | 24,400,000 |
Peter Eastgate | Denmark | PokerStars player | 18,375,000 |
Ylon Schwartz | USA | PokerStars player | 12,525,000 |
Darus Suharto | Canada | Qualifier | 12,520,000 |
David Rheem | USA | PokerStars player | 10,230,000 |
Day 7: PokerStars players end Level 32 (120,000 / 240,000/30,000) Posted 1.43am PST - local time
| Name | Country | PokerStars status | Chips | |
|---|---|---|---|---|
Ivan Demidov | Russia | PokerStars player | PokerStars | 21,100,000 |
Dennis Phillips | USA | PokerStars player | PokerStars | 19,730,000 |
Darus Suharto | Canada | Qualifier | PokerStars | 18,000,000 |
Ylon Schwartz | USA | PokerStars player | PokerStars | 17,600,000 |
Peter Eastgate | Denmark | PokerStars player | PokerStars | 11,875,000 |
David Rheem | USA | PokerStars player | PokerStars | 7,780,000 |
Day 7: PokerStars players start Level 32 (100,000 / 200,000/30,000) Posted 22.50pm PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Dennis Phillips | USA | PokerStars player | 23,100,000 |
David Rheem | USA | PokerStars player | 13,800,000 |
Peter Eastgate | Denmark | PokerStars player | 13,540,000 |
Ylon Schwartz | USA | PokerStars player | 13,160,000 |
Ivan Demidov | Russia | PokerStars player | 9,800,000 |
Darus Suharto | Canada | Qualifier | 8,700,000 |
Day 7: PokerStars players start Level 31 (80,000/160,000/20,000) Posted 18.58pm PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Peter Eastgate | Denmark | PokerStars player | 18,200,000 |
Darus Suharto | Canada | Qualifier | 14,800,000 |
David Rheem | USA | PokerStars player | 11,200,000 |
Dennis Phillips | USA | PokerStars player | 10,700,000 |
Ylon Schwartz | USA | PokerStars player | 10,500,000 |
Chris Klodnicki | USA | Qualifier | 6,700,000 |
Ivan Demidov | Russia | PokerStars player | 5,400,000 |
Gert Andersen | Denmark | PokerStars player | 3,400,000 |
Day 7: PokerStars players start Level 30 (60,000/120,000/15,000) Posted 16.48pm PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Dennis Phillips | USA | PokerStars player | 15,655,000 |
Darus Suharto | Canada | Qualifier | 12,600,000 |
Ylon Schwartz | USA | PokerStars player | 10,000,000 |
Peter Eastgate | Denmark | PokerStars player | 9,070,000 |
Chris Klodnicki | USA | Qualifier | 6,850,000 |
Ivan Demidov | Russia | PokerStars player | 6,700,000 |
Owen Crowe | Canada | Qualifier | 4,900,000 |
Gert Andersen | Denmark | PokerStars player | 3,040,000 |
David Rheem | USA | PokerStars player | 1,900,000 |
Day 7: PokerStars players start Level 29 (50,000/100,000/10,000) Posted 14.00pm PST - local time
| Name | Country | PokerStars status | Chips |
|---|---|---|---|
Dennis Phillips | USA | PokerStars player | 14,425,000 |
Peter Eastgate | Denmark | PokerStars player | 12,100,000 |
Ylon Schwartz | USA | PokerStars player | 7,300,000 |
David Rheem | USA | PokerStars player | 7,100,000 |
Darus Suharto | Canada | Qualifier | 5,680,000 |
Paul Snead | USA | PokerStars player | 5,600,000 |
Albert Kim | USA | PokerStars player | 4,800,000 |
Chris Klodnicki | USA | Qualifier | 4,690,000 |
Brandon Cantu | USA | PokerStars player | 4,260,000 |
Ivan Demidov | Russia | PokerStars player | 4,240,000 |
Jason Riesenberg | USA | PokerStars player | 4,150,000 |
Owen Crowe | Canada | Qualifier | 3,970,000 |
Gert Andersen | Denmark | PokerStars player | 3,610,000 |
Tim Loecke | USA | Qualifier | 800,000 |
Day 7: PokerStars players start Day 2 (40,000/80,000/10,000) Posted 10.30am PST - local time
| Name | Country | PokerStars status | Chips | Table | Seat |
|---|---|---|---|---|---|
Dennis Phillips | USA | PokerStars player | 11,910,000 | 3 | 7 |
Peter Eastgate | Denmark | PokerStars player | 9,325,000 | 1 | 2 |
David Rheem | USA | PokerStars player | 8,280,000 | 3 | 6 |
Gert Andersen | Denmark | PokerStars player | 6,740,000 | 1 | 3 |
Paul Snead | USA | PokerStars player | 6,600,000 | 2 | 7 |
Chris Klodnicki | USA | Qualifier | 6,245,000 | 3 | 3 |
Ivan Demidov | Russia | PokerStars player | 4,965,000 | 1 | 7 |
Brandon Cantu | USA | PokerStars player | 4,740,000 | 1 | 5 |
Darus Suharto | Canada | Qualifier | 4,510,000 | 3 | 2 |
Owen Crowe | Canada | Qualifier | 3,800,000 | 2 | 4 |
Albert Kim | USA | PokerStars player | 3,675,000 | 3 | 8 |
Ylon Schwartz | USA | PokerStars player | 3,655,000 | 2 | 6 |
Jason Riesenberg | USA | PokerStars player | 3,405,000 | 3 | 1 |
Tim Loecke | USA | Qualifier | 2,280,000 | 2 | 2 |
Phi Nguyen | USA | PokerStars player | 1,020,000 | 2 | 9 |
PokerStars.com
EPT
- European Poker Tour
- EPT London coverage
- EPT Barcelona coverage
- EPT Season 5 Coverage
- EPT Season 4 Coverage
- EPT Season 3 Coverage
- EPT Season 2 Coverage
- EPT Season 1 Coverage
APPT
- APPT.com
- PokerStars APPT satellites
- APPT Seoul Coverage
- APPT Macau Coverage
- APPT Season 2 Coverage
- APPT Season 1 Coverage
WCOOP
- PokerStars World Championship of Online Poker
- Winner interviews
- Event 1 - Event 2
- Event 3 - Event 4
- Event 5 - Event 6
- Event 7 - Event 8
- Event 9 - Event 10
- Event 11 - Event 12
- Event 13 - Event 14
- Event 15 - Event 16
- Event 17 - Event 18
- Event 19 - Event 20
- Event 21 - Event 22
- Event 23 - Event 24
- Event 25 - Event 26
- Event 27 - Event 28
- Event 29 - Event 30
- Event 31 - Event 32
- Event 33
- 2007 WCOOP Coverage and Results
- 2007 Winner Interviews
- 2006 WCOOP Coverage and Results
- 2005 WCOOP Coverage and Results
LAPT
Sunday Tournaments
World Series of Poker
- 2008 World Series News
- Day 1A
- Day 1B
- Day 1C
- Day 1D
- Day 2A
- Day 2B
- Day 3
- Day 4
- Day 5
- Day 6
- Day 7
- 2007 World Series Coverage Index
- 2006 WSOP Results and Coverage Index
- 2005 WSOP Coverage
PCA
- 2008 PCA Coverage
- PokerStars Caribbean Adventure
- Pokerstars Caribbean PokerAdventure 2007 Coverage
- Pokerstars Caribbean PokerAdventure 2006 Coverage
- PokerStars Caribbean Poker Adventure2005
- PokerStars CaribbeanPoker Adventure 2004
BLOGGER CHAMPIONSHIP
WORLD CUP OF POKER
- World Cup of Poker IV info
- World Cup of Poker IV coverage
- World Cup of Poker III index
- World Cup of Poker II index
- World Cup of Poker I info
POKERSTARS BLOGS
- Brazil Poker Blog
- Chinese Poker Blog
- German Poker Blog
- Italian Poker Blog
- Japanese Poker Blog
- Spanish Poker Blog
- Swedish Poker Blog
- PokerStars.net Blog
MORE POKER SITES
- Poker Stars
- Team PokerStars Pro
- Chris Moneymaker
- Greg "Fossilman" Raymer
- Barry Greenstein
- Vanessa Rousso
- Isabelle Mercier
- Luca Pagano
- Katja Thater
- Andre Akkari

