Today is W-Day.
In just a little more than an hour, the world's richest and most prestigious online poker tournament will kick off. Today, the PokerStars World Championship of Online Poker begins with two events: $215 Six-Max No-Limit Hold'em and $215 PL Five Card Draw. That will kick-start more than two weeks of events and what will almost certainly be more than $15,000,000 in prize money.
As in past years, WCOOP Radio will be in full effect. Steve Paul-Ambrose and Tom McEvoy will be providing color commentary tonight as the events' final tables get under way. For more information, visit the PokerStars Radio homepage.
The PokerStars Blog will have full coverage from beginning to end of this year's championship series. Stay tuned for even more fun news about WCOOP as the first day off this year's fun kicks off.
In the meantime, it's WCOOP time. Here's the schedule with the guarantees in bold type:
Sep.14 (15:00) NL Hold'em [6-max] $215 $400,000
Sep.14 (16:30) PL 5-Card Draw $215 $100,000
Sep.15 (15:00) PL Omaha [6-max] $215 $200,000
Sep.15 (16:30) 2-7 Triple Draw $215 $100,000
Sep.16 (16:30) NL Hold'em $530 $2,000,000
Sep.17 (15:00) PL Omaha w/Rebuys $320 $400,000
Sep.18 (15:00) Limit Hold'em $215 $100,000
Sep.19 (15:00) Limit Omaha H/L $530 $300,000
Sep.20 (15:00) NL Hold'em w/Rebuys $215 $1,000,000
Sep.21 (15:00) NL Hold'em Match Play $320 $500,000
Sep.21 (16:30) Razz $215 $100,000
Sep.22 (15:00) HORSE $215 $200,000
Sep.22 (16:30) PL Hold'em $530 $400,000
Sep.23 (16:30) NL Hold'em $1,050 $2,000,000
Sep.24 (15:00) 7 Card Stud $320 $100,000
Sep.25 (15:00) PL Omaha H/L $320 $200,000
Sep.26 (15:00) NL Hold'em [6-max] $320 $400,000
Sep.27 (15:00) 7 Card Stud H/L $530 $200,000
Sep.28 (15:00) PL Omaha $530 $300,000
Sep.28 (16:30) NL Hold'em Triple Shootout $530 $200,000
Sep.29 (15:00) HORSE $5,200 $500,000
Sep.29 (16:30) Limit Hold'em $1,050 $200,000
Sep.30 (16:30) NL Hold'em Main Event $2,600 $5,000,000
2007 WCOOP begins today
Related posts
- 2007 WCOOP: Putting the World in World Championship
- 2007 WCOOP: TheV0id wins $1.2 million in main event
- 2007 WCOOP Main Event Underway
- 2007 WCOOP: Event #22 Final Table Report
- 2007 WCOOP: Event #21 Final Table Report
- 2007 WCOOP: Event #20 Final Table Report
- 2007 WCOOP: Event #19 Final Table Report
- 2007 WCOOP: Event #18 Final Table Report
- 2007 WCOOP: Interview with Event #17 winner, pes4fans
- 2007 WCOOP: Event #17 Final Table Report


To contact the PokerStars Blog team, simply email 

