Bubble update

|

Anders Berg goes out on the bubble.

Anina Gundesen, Thomas Grundy, Adam Nilson, Marcus Gonsalves, all PokerStars qualifiers, make the money.

Luca Pagano, final Team PokerStars member, is out in 26th place when he flops top two pair against Xuyen Pham's top straight.

Payout structure (in Danish Kroner, rough euro equivalent in brackets)

Final table:
1 - 2,548,070 (€341,000)
2 - 1,701,722 (€228,000)
3 - 716,636 (€96,000)
4 - 557,384 (€75,000)
5 - 477,757 (€64,000)
6 - 398,131 (€53,000)
7 - 318,505 (€43,000)
8 - 238, 879 (€32,000)

9 - 159,252 (€21,000)
10-12 - 95,551 (€12,000)
13-15 - 79,626 (€11,000)
16-26 - 63,701 (€9,000)
19-27 - 47,776 (€6403)

About this Entry

This page contains a single entry by Brad "Otis" Willis published on January 21, 2006 7:21 PM.

Full to bursting was the previous entry in this blog.

Stat attack is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Subscribe to this blog's feed