(11-30-08) PokerStars Sunday Tournament Results
| Place | User Id | Country | Payout |
| Sunday Million | |||
| 1 | twirlpro | Hungary | $196,024.50 |
| 2 | fratzl | Germany | $132,176.52 |
| 3 | NewsKoooL | Canada | $89,611.20 |
| 4 | svansa | Germany | $72,809.10 |
| 5 | Terkel1 | Denmark | $56,807.10 |
| 6 | 1bobbyL | United States | $40,805.10 |
| 7 | ankolo | Spain | $28,003.50 |
| 8 | PureProfitFo | United States | $18,402.30 |
| 9 | omba | Sweden | $11,201.40 |
| Sunday Warm-Up | |||
| 1 | Yankees31 | United States | $105,716.00 |
| 2 | frost10000 | Denmark | $73,188.00 |
| 3 | Gbgwrestler | Sweden | $48,792.00 |
| 4 | Troels1 | Denmark | $40,660.00 |
| 5 | ClaudeX | Denmark | $32,528.00 |
| 6 | propell | Norway | $24,396.00 |
| 7 | moaninator | United States | $16,264.00 |
| 8 | Hallrmonky2 | United States | $10,165.00 |
| 9 | yaron1209 | France | $6,993.52 |
| $1 Million Turbo Takedown | |||
| 1 | Higote | Spain | $100,000.00 |
| 2 | Buckyaw | United States | $60,000.00 |
| 3 | abschnitt | Germany | $40,000.00 |
| 4 | DJTACO | Canada | $32,500.00 |
| 5 | RCT355spyder | United States | $25,000.00 |
| 6 | koolie222 | Austria | $20,000.00 |
| 7 | cnew27 | United States | $15,000.00 |
| 8 | rivermanl | United Kingdom | $10,000.00 |
| 9 | Bulldogs2002 | United States | $5,500.00 |
| $215 PL Omaha | |||
| 1 | Gozoboro | Ireland | $5,850.00 |
| 2 | ca$hing in | United Kingdom | $3,978.00 |
| 3 | VOLCANO360 | United States | $3,042.00 |
| 4 | PuhBjörn | Sweden | $2,164.50 |
| 5 | ImaLuckSac | United States | $1,521.00 |
| 6 | pervo | Norway | $1,228.50 |
| 7 | 1HOOKED__UP_ | United States | $994.50 |
| 8 | gde246 | United States | $819.00 |
| 9 | rujobo | United States | $643.50 |
| $215 PL 5-Card Draw [2-way deal] | |||
| 1 | StitzDogg | United States | $2,000.00 |
| 2 | Desideriu | France | $2,000.00 |
| 3 | Dunatic350 | United States | $1,000.00 |
| $215 Pot Limit Omaha H/L | |||
| 1 | jclan5 | United States | $6,750.00 |
| 2 | Riptidebsi | United States | $4,590.00 |
| 3 | Fresh43 | United States | $3,510.00 |
| 4 | Farcry | Norway | $2,497.50 |
| 5 | QUEEN KAZU | Canada | $1,755.00 |
| 6 | takitdown | United States | $1,417.50 |
| 7 | AJB444 | United States | $1,147.50 |
| 8 | solotes | United States | $945.00 |
| 9 | johndalton | Germany | $742.50 |
| $215 FL Hold'em | |||
| 1 | BackDoorovic | Sweden | $6,000.00 |
| 2 | stolz | United States | $4,000.00 |
| 3 | Bauzi07 | Germany | $2,400.00 |
| 4 | gaiatellus | Italy | $2,000.00 |
| 5 | shaundeeb | United States | $1,600.00 |
| 6 | fratboy247 | United States | $1,300.00 |
| 7 | Faderen | Norway | $1,100.00 |
| 8 | Veg 101 | Canada | $900.00 |
| 9 | chillicoffee | United States | $700.00 |
| $215 8-Game Mix | |||
| 1 | truesyalose | United States | $2,400.00 |
| 2 | chokinghazrd | United States | $1,620.00 |
| 3 | RoryClan83 | United States | $900.00 |
| 4 | Boeken | Germany | $600.00 |
| 5 | genez | Netherlands | $480.00 |
| $215 7-Card Stud H/L | |||
| 1 | MickBt23 | United States | $3,360.00 |
| 2 | gator93 | United States | $2,240.00 |
| 3 | 1benfield1 | United States | $1,568.00 |
| 4 | floes | United States | $1,120.00 |
| 5 | luckymonkey9 | United States | $896.00 |
| 6 | rontreyshell | United States | $784.00 |
| 7 | payne1 | United States | $672.00 |
| 8 | KidVicious42 | United States | $560.00 |
| $215 Razz | |||
| 1 | kanonk | Norway | $3,360.00 |
| 2 | SM4RTASS | Netherlands | $2,240.00 |
| 3 | monika13 | Austria | $1,568.00 |
| 4 | furquhar | United States | $1,120.00 |
| 5 | PeakFactor | Sweden | $896.00 |
| 6 | genez | Netherlands | $784.00 |
| 7 | "&bidouace" | France | $672.00 |
| 8 | Faraday | United States | $560.00 |
| $109+R NL Hold'em [$300,000 guaranteed] | |||
| 1 | herdgolf86 | United States | $64,898.00 |
| 2 | Telefonkiosk | Sweden | $47,007.20 |
| 3 | akport | Russian Federation | $35,080.00 |
| 4 | VARICO | Spain | $26,310.00 |
| 5 | bearbeer123 | Sweden | $18,417.00 |
| 6 | QuasiFiction | United States | $14,909.00 |
| 7 | Bushman | Canada | $11,401.00 |
| 8 | Dany1984 | Canada | $7,893.00 |
| 9 | The Camel | United Kingdom | $4,911.20 |
| Daily Eighty Grand Sunday Special | |||
| 1 | first_time82 | Norway | $24,360.76 |
| 2 | hookembaby83 | United States | $17,142.76 |
| 3 | DEESGOTCHA | Canada | $11,729.26 |
| 4 | j.b. schools | United States | $9,293.18 |
| 5 | FrisovdM | Netherlands | $7,398.46 |
| 6 | bonz812 | United States | $5,593.96 |
| 7 | @NGLER | United States | $3,789.46 |
| 8 | Guesty001 | United Kingdom | $2,345.86 |
| 9 | naurelius | Finland | $1,624.06 |
| $215 NL 2-7 Single Draw | |||
| 1 | NZ Joe | New Zealand | $2,500.00 |
| 2 | Biggle10 | United States | $1,500.00 |
| 3 | playitsafe | Norway | $1,000.00 |
| Sunday Two Hundred Grand | |||
| 1 | VidrikVello | Estonia | $24,775.01 |
| 2 | lucky doc1 | United States | $17,342.51 |
| 3 | supernewf500 | Canada | $12,387.51 |
| 4 | KRS1 1011 | United States | $9,910.01 |
| 5 | raffn | Denmark | $7,432.51 |
| 6 | Herp22 | Germany | $4,955.01 |
| 7 | Dedulya88 | Russian Federation | $3,716.26 |
| 8 | 40694697 | Israel | $2,477.51 |
| 9 | bparis | United States | $1,858.13 |
| $215 Mixed Hold'em [$5,000 guaranteed] | |||
| 1 | TiltHappens | United States | $3,600.00 |
| 2 | LexLuthor85 | United States | $2,400.00 |
| 3 | MickBt23 | United States | $1,800.00 |
| 4 | truesyalose | United States | $1,200.00 |
| 5 | poker1O1 | United States | $900.00 |
| 6 | Totti500 | Sweden | $660.00 |
| 7 | JP OSU | United States | $480.00 |
| 8 | Charbarj41 | United States | $480.00 |
| 9 | Beyn | Switzerland | $480.00 |
| Sunday 500 | |||
| 1 | freezeplay | Canada | $91,250.00 |
| 2 | xfadomas666 | Greece | $66,450.00 |
| 3 | DrunkPPlaya | United States | $50,000.00 |
| 4 | yexas | Switzerland | $37,500.00 |
| 5 | kwob20 | United States | $26,250.00 |
| 6 | Universe112 | United States | $21,250.00 |
| 7 | barryg1 | United States | $16,250.00 |
| 8 | SteliosT | Germany | $11,250.00 |
| 9 | Se7enTr3y | United Kingdom | $7,000.00 |
| Sunday Second Chance | |||
| 1 | KidPokerJD | United States | $49,900.80 |
| 2 | DSchec | United States | $36,156.00 |
| 3 | HundoFight | United States | $27,600.00 |
| 4 | illwill514 | Canada | $20,700.00 |
| 5 | I-SOB | United States | $14,490.00 |
| 6 | t soprano | United States | $11,730.00 |
| 7 | AMNIKITI | Brazil | $8,970.00 |
| 8 | remen | United States | $6,210.00 |
| 9 | arfur | United States | $3,864.00 |
| $109+R NL Hold'em | |||
| 1 | LosChief | United Kingdom | $33,283.25 |
| 2 | ely_cash41 | United States | $24,724.70 |
| 3 | stpauli111 | United States | $18,154.50 |
| 4 | jinglenutz | United States | $13,832.00 |
| 5 | bugsy2 | United States | $9,682.40 |
| 6 | oneftwons | United States | $7,521.15 |
| 7 | BrokenTPot | United States | $5,792.15 |
| 8 | df1986 | United States | $4,063.15 |
| 9 | mossified84 | United States | $2,939.30 |
| $215 HORSE | |||
| 1 | yellowhat | France | $12,750.00 |
| 2 | djk123 | United States | $8,710.00 |
| 3 | reloadthis | United States | $5,875.00 |
| 4 | 7CardRyon | United States | $4,050.00 |
| 5 | cra188 | United States | $3,150.00 |
| 6 | greg_e | United States | $2,350.00 |
| 7 | aakkari | Brazil | $1,800.00 |
| 8 | Joseba | Argentina | $1,275.00 |
| 9 | Chamonyx | United States | $825.00 |
| $215 Fixed Limit Omaha H/L | |||
| 1 | dfunks | United States | $7,500.00 |
| 2 | Amke | Russian Federation | $5,100.00 |
| 3 | playitsafe | Norway | $3,900.00 |
| 4 | Buffblastn | United States | $2,775.00 |
| 5 | jakz101 | United States | $1,950.00 |
| 6 | EvitaPeron | United States | $1,575.00 |
| 7 | NormGretz | Canada | $1,275.00 |
| 8 | WiLDmAn75 | United States | $1,050.00 |
| 9 | lenok99 | Russian Federation | $825.00 |
| $215 7-Card Stud | |||
| 1 | Stanleylives | Canada | $2,320.00 |
| 2 | dakoti | United Kingdom | $1,392.00 |
| 3 | clamela | United States | $928.00 |
| 4 | Kenjh | United States | $696.00 |
| 5 | **SHARX** | Canada | $464.00 |
| $215+R NL Hold'em | |||
| 1 | All_in_at420 | United States | $44,362.00 |
| 2 | govshark2 | United States | $32,460.00 |
| 3 | Assassinato | United States | $24,453.20 |
| 4 | DareYou2Call | United States | $18,394.00 |
| 5 | rdcrsn | Canada | $12,767.60 |
| 6 | TiltHappens | United States | $9,738.00 |
| 7 | thorladen | United States | $7,574.00 |
| 8 | Diego Vilela | Brazil | $5,410.00 |
| 9 | SBRounder | United States | $3,787.00 |









